Team No. |
Team Name | Runner 1 Name | B/G |
Time | Runner 2 Name | B/G |
Time | Runner 3 Name | B/G |
Time | Team Time | Notes |
70 |
Minty Wall Icecream | David Walls | B |
4:20 | Morgan Minty | B |
5:13 | Kyle Minty | B |
05:09 | 14:42 |
3rd boys |
71 |
Premnay Panthers | Fraser Sutherland | B |
4:23 | Roy Mcleod | B |
4:53 | Meg Sutherland | G |
04:53 | 14:09 |
1st mixed |
72 |
Cheeky Cheetahs | Hope Christie | G |
6:04 | Elizabeth Smith | G |
7:09 | Finlay Strachan | B |
04:40 | 17:53 |
|
73 |
Bennachie Bashers | Kirsty Smith | G |
6:02 | Beth Strachan | G |
6:37 | Ashley Dewhurst | G |
05:18 | 17:57 |
3rd girls |
74 |
Premnay Hares | Josie Mcleod | G |
5:51 | Molly Williams | G |
6:03 | Jake Grant | B |
06:22 | 18:16 |
|
75 |
Lightening Leopards | Gaby Cortes | G |
6:02 | Katie Smith | G |
6:22 | Jess Smith | G |
07:28 | 19:52 |
|
76 |
Bunkell Boys | Fraser Bunkell | B |
6:17 | Ewan Bunkell | B |
6:04 | Stewart Bunkell | B |
05:03 | 17:24 |
|
77 |
Chapel Mowers | Phelim McNally | B |
7:19 | J.P O'Grady | B |
6:10 | Neil Winram | B |
06:22 | 19:51 |
|
78 |
Chapel Bombers | Daniel McNally | B |
5:50 | Lachlan Boxall | B |
6:32 | Spencer O'Grady | B |
05:39 | 18:01 |
|
79 |
Timeless Tigers | Callum Thow | B |
5:33 | Alexander White | B |
6:50 | Kate Fowler | G |
05:28 | 17:51 |
|
80 |
3 H's | Helen Smith | G |
5:48 | Heather Barclay | G |
6:03 | Hannah Fyfe | G |
05:55 | 17:46 |
2nd girls |
81 |
Where do we go? | Douglas Hay | B |
4:49 | Brodie Stewart | B |
6:19 | Douglas Blacklaw | B |
05:47 | 16:55 |
|
82 |
The Magic 3 | Bruce Dryburgh | B |
4:22 | Mark Leith | B |
5:04 | Liam Robertson | B |
04:53 | 14:19 |
2nd boys |
83 |
Mill O' Motivators | Harry Malcolm | B |
4:48 | Jamie Berrisford | B |
5:12 | Matthew Duguid | B |
04:48 | 14:48 |
|
84 |
HMK | Kelsey Stewart | G |
5:01 | Heather Gerrard | G |
7:15 | Morgan Irvine | G |
05:44 | 18:00 |
|
85 |
Go Girls | Sarah Homer | G |
5:02 | Jessica Ogilvy | G |
5:41 | Heather Gerrard | G |
05:05 | 15:48 |
1st girls |
86 |
The Rockets | Callum Seymour | B |
5:28 | Jamie Reid | B |
6:34 | Sophie Stewart | G |
05:55 | 17:57 |
|
87 |
The Tigers | Callum Taylor | B |
5:31 | Stuart Seymour | B |
6:30 | Jordan Gray | B |
05:41 | 17:42 |
|
88 |
Torphins Terrors | Callum Miller | B |
5:34 | Tara Dow | G |
7:03 | Lindsey Young | G |
04:53 | 17:30 |
|
89 |
Torphin Tigers | Rhona Forbes | G |
5:19 | Calum Young | B |
5:25 | Angus Forbes | B |
05:16 | 16:00 |
|
90 |
Small Fries | Kieran Johnson | B |
4:16 | Elliot Johnson | B |
4:41 | Sean Leith | B |
04:23 | 13:20 |
1st boys |
91 |
Go Faster Team | Yasmine Sahraie | G |
5:12 | Arianna Sahraie | G |
7:08 | Tiam Sahraie | B |
05:51 | 18:11 |
|
92 |
Troublesum Trio | Euan Hird | B |
5:08 | Katie Wood | B |
4:41 | Neil Stanett | B |
04:33 | 14:22 |
2nd mixed |
93 |
Dash Hounds | Ryan Geddes | B |
4:44 | Rebecca Fyfe | G |
5:12 | Michael Walls | B |
05:07 | 15:03 |
3rd mixed |
94 |
The mighty Three | Lauren Smith | G |
5:42 | Owen Dewhurst | B |
6:18 | Ewan Winram | B |
05:47 | 17:47 |
|
95 |
No Name | Stewart Robertson | B |
5:11 | 6:34 | Paige Brown | G |
05:27 | 17:12 |
|||
96 |
Me & You | Jordon Ramsey | G |
8:14 | Shannon Esson | G |
07:24 | 15:38 |
