Burials in St Agnes, Cornwall from July 1800 to 1809
Burials of St Agnes in Cornwall transcribed by Lesley Morgan from microfiche of the original registers produced by the Cornwall Records Office.
You are advised to look at the original records to confirm all detail. You are also warned that there is no guarantee that this information is free from transcription errors.
Many burials are listed without the age at death.  The spellings used are as recorded.
The handwriting changes early on in 1806 and is not quite so easy to read as the hand prior to that.  It's very neat but with lots of flourishes and I think not a Cornishman.
Surname First Name Age Burial Date Comments
(no surname written) Anthony 57 September 30th 1804
ADAMS Mary 2 August 31st 1804
ANDREW Grace 78 November 7th 1803
AR?ET Priscilla 78 December 4th 1804
ARVEY Thomas 4 September 28th 1806
AVERY Edward 4 September 2nd 1802
AVERY Elizth 73 February 15th 1801
AVERY John 1 October 6th 1805
BARBERY Elizabeth 2 December 9th 1806
BARBERY Philip 3 February 26th 1802
BARKLA Elizabeth 34 October 18th 1806
BARKLA Elizth 4 December 8th 1803
BARKLA Mary 17 January 3rd 1803
BARKLA Sampson 65 May 20th 1805
BARKLA Sarah 53 July 2nd 1801
BARKLA Stephen 76 January 13th 1800
BARKLE Fanney 1 August 17th 1806
BE?N Willm 74 May 5th 1806
BENNALLACK Grace 63 November 10th 1801
BENNALLACK Peter 61 March 27th 1800
BENNET Nathaniel 1 January 31st 1803
BENNETT Mary 73 April 28th 1805
BENNETT Nicholas 45 August 18th 1802
BENNEY Jane 73 September 7th 1801
BENNEY John 79 August 24th 1806
BENNY A Elener 70 August 4th 1804
BENNY John 20 December 15th 1802
BERRYMAN Jane 19 January 6th 1806
BERRYMAN Mary 7 December 22nd 1805
BILLING Prudence 76 January 14th 1800
BOUNDY Ann 72 May 1st 1804
BOUNDY Dinah 45 May 29th 1801
BOUNDY John 83 February 17th 1805
BOUNDY John 66 April 26th 1800
BOUNDY John 3 March 22nd 1804
BOUNDY Sarah 5 July 1st 1803
BOUNDY Wm 1 August 10th 1801
BOWDEN Rebecca 33 February 22nd 1801
BOWDEN Richd 21 March 23rd 1802
BRUNTON Henry 69 December 9th 1803
BUDDEL Jane 80 March 9th 1805
BUTSON Mary 2 May 25th 1803
CARNE Thomas 20 March 19th 1802
CARVETH Elizth 80 December 7th 1802
CARVETH Stephen 40 November 27th 1802
CHENHALE Mary 3 October 19th 1805
CHENHALE Mary 1 December 21st 1803
CHENOWETH Thomas 78 November 7th 1806
CHEVEL George 4 November 26th 1806
CHIVELL George 48 May 15th 1802
CHYNHALL Elizth 76 December 17th 1801
CHYNOWETH Ann 2 March 25th 1804
CHYNOWETH Elizth 9 December 29th 1803
CHYNOWETH James 1 April 26th 1805
CHYNOWETH Michael 1 August 8th 1803
CHYNOWETH Sampson 1 April 21st 1805
CHYNOWETH Sarah 58 April 26th 1802
CHYNOWETH Willm 1 November 2nd 1800
CLEMMANCE Richd 66 July 24th 1800
CLEMMOW Nicholas 60 October 22nd 1803
CLEMMOW Sampson 70 November 10th 1804
CLEMONS Elizabeth 50 July 6th 1806
COCK Abraham 46 April 7th 1800
COCK Elizabeth 3 July 17th 1803
COCK George 60 March 9th 1800
COCK John 83 December 22nd 1806
COCK Rebecca 29 December 29th 1801
COCK Saml 3 July 31st 1802
COCKING James 63 March 19th 1806
COCKING Thomas 51 January 16th 1800
COCKING Thoms 11 July 5th 1802
COWLING Atwell 47 January 25th 1805
COWLING Jane 74 December 21st 1802
COWLING Mary 15 December 29th 1804
CRISTO Elizth 88 February 9th 1803
DADDOW Jonathan 60 February 24th 1805
DALE Ann 11 March 14th 1803
DANIEL Ann 95 August 5th 1804
DANIEL Mark 88 April 29th 1804
DANIEL Mary 3 September 30th 1805
DANIEL Mary Ann 3 October 20th 1805
DANIEL Saml 85 May 9th 1802
DAVEY Humphrey 29 October 3rd 1804
DAVEY Mary 4 December 20th 1801
DAVIS Ann 66 August 14th 1806
DAVIS Thoms 4 March 10th 1802
DAWE Ann 57 March 11th 1805
DELBRIDGE Ann 19 April 11th 1805
DELBRIDGE Ann 1 May 3rd 1806
DELBRIDGE Elizabeth 19 September 1st 1805
DELBRIDGE John 20 June 8th 1802
DELBRIDGE John 1 March 8th 1804
DOBEL John 1 February 11th 1803
DONNITHORNE Christan 84 July 19th 1806
DUNSHONE Wm 50 May 2nd 1803
EADE Matthew 68 March 8th 1802
EDWARDS Elizabeth 3 February 11th 1806
EDWARDS Nancy 56 February 17th 1805
EDWARDS Richd 4 April 5th 1801
ENDEAN Grace 82 January 12th 1803
ENDEAN John 56 January 28th 1804
ENNOR James 4 March 2nd 1802
ENNOR Jane 1 May 16th 1801
ENNOR John 38 July 12th 1804
ENNOR Joseph 26 March 15th 1806
FALL John 1 June 8th 1806
FAUL Ann 1 February 26th 1806
FAULL Ann 2 May 28th 1804
FAULL Jane 10 March 6th 1803
FERRIS John 7 January 8th 1803
FERRIS Stephen 55 April 22nd 1804
FLOYD Thomison 31 July 27th 1801
FLOYD Willm 1 May 11th 1806
FLOYED Mary 66 March 13th 1804
FLOYED Wm 3 or 5 March 3rd 1805
GEORGE Jacob 3 June 12th 1803
GEORGE Mary 76 March 15th 1806
GEORGE Mary 3 September 29th 1805
GERRY Mary 46 February 20th 1804
GILL Elizabeth 26 May 22nd 1804
GILL John 2 March 17th 1806
GOLD Mary 1 November 28th 1803
GOOLD James 1 July 10th 1802
GOYNE Hanna 26 December 6th 1800
GOYNE John 86 April 26th 1801
GOYNE John 20 February 10th 1804
GOYNE Wm 23 June 24th 1800
GRIBBIN Ann 7 May 11th 1804
GRIBBIN Elizabeth 20 February 15th 1805
GRIBBIN Patience 21 September 19th 1802
GRIPE Stephen 66 June 30th 1806
HARPER Elizth 1 January 22nd 1802
HARPER Elizth 1 September 9th 1802
HARPER Mary 6 December 2nd 1805
HARPER Mary -- July 26th 1801
HARRIS Catherine 80 October 5th 1802
HARRIS Elizabeth 6 December 24th 1805
HARRIS Grace 6 December 16th 1805
HARRIS Henry 66 May 14th 1803
HARRIS Jane 6 February 26th 1803
HARRIS John 73 December 4th 1800
HARRIS Joseph 56 November 30th 1800
HARRIS Martha 17 February 23rd 1803
HARRIS Mary 75 May 10th 1805
HARRIS Mary 1 December 5th 1805
HARRIS Mary 72 March 31st 1800
HARRIS Peter 46 August 3rd 1800
HARRIS Rebecca 76 March 25th 1800
HARRIS Salathiel 55 April 25th 1806
HARRIS Sarah 1 May 15th 1805
HARRIS Wm 9 or 19 April 17th 1806
HARVEY Julon 3 December 30th 1803
HENWOOD Elizth 26 February 5th 1802
HICKS Rodger 70 December 18th 1800
HOCKING Jane 30 June 28th 1802
HOCKING Thomas 1 January 30th 1806
HOCKINGS Thomas 1 March 3rd 1804
HODGE John 67 April 7th 1801
HODGE Mary 4 October 17th 1805
HODGE Phillipa 1 December 11th 1804
HOLMAN Lovedy 7 August 26th 1803
HOLMAN Mary 13 June 29th 1802
HOOPER James 46 July 3rd 1803
HOOPER Wm 57 February 20th 1805
HOPER Willm 16 December 12th 1806
HOUGHTON Mary 52 July 5th 1804
HOWTTON Nicholas 62 February 8th 1802
IVEY Ann 62 June 15th 1804
JAMES Ariot 3 December 6th 1803
JAMES George 1 March 18th 1806
JAMES George 1 January 10th 1805
JAMES Henry 66 September 7th 1806
JAMES James 46 August 24th 1801
JAMES Jane 79 July 6th 1802
JAMES John 50 May 8th 1805
JAMES John 58 May 31st 1800
JAMES John 1 March 1st 1803
JAMES Mary 56 February 9th 1805
JAMES Mary 3 October 12th 1805
JAMES Mary 56 June 12th 1800
JAMES Robert 20 May 21st 1805
JAMES Wm 5 January 3rd 1802
JEFFREY Joanna 72 April 9th 1804
JEFFRY John 66 June 20th 1801
JEFFRY Mary 1 December 28th 1802
JEFREY James 2 June 20th 1806
JENKIN ?in?y 76 July 17th 1806
JENKIN Elizth 83 January 14th 1803
JOB Nicholas (crossed out) ?ias 1 February 28th 1804
JOB William Sollomon 7 December 6th 1803
JOHNS Richard 26 December 6th 1801
JOLLY Arthur 60 May 12th 1803
JOLLY Catherine 6 December 24th 1803
KEAST Joanna 73 December 25th 1803
KEAST John ? December 2nd 1806 Not sure if there is just one or two numbers in the age
KENT Andrew 3 November 26th 1805
KENT John 55 February 10th 1803
KNIGHT Mark 1 March 7th 1806
KNIGHT Wm 23 May 15th 1805
LANGDON Alixander 50 June 7th 1804
LANGDON Elizabeth 75 October 12th 1805
LANGDON John 40 April 14th 1805
LANGDON John 54 October 14th 1804
LANGDON Nathan 1 September 21st 1802
LANGDON Wm 3 December 6th 1805
LECTHER Mary 1 September 2nd 1805
LECTHER Mary 2 February 7th 1803
LETCHER Eliarnor 3 August 15th 1806
LIBBEY Henry 39 July 19th 1806
LIBBEY Mary 1 July 28th 1806
LIBBY Henry 6 April 29th 1803
LIBBY Mary 1 May 21st 1805
LOMAS Mark 1 December 22nd 1804
LOMBE Agnes 1 January 4th 1802
LOWRY James 6 March 9th 1806
LUKE Grace 11 March 19th 1801
LUKE Mary 19 January 20th 1801
MARKS Mary 3 October 19th 1805
MARS Ann 32 June 2nd 1803
MARTIN Elizabeth 5 July 18th 1806
MARTINE Ann 74 December 1st 1801
MARTINE Arthur 1 July 28th 1804
MARTINE Jane 82 June 15th 1800
MARTINE Jane 69 April 2nd 1804
MARTINE Mary 29 April 11th 1805
MARTINE Prudence 70 May 29th 1801
MATTHEWS Wm 61 March 24th 1806
MAY Ann 89 September 29th 1800
MAY Ann 10 November 8th 1802
MAY Elizabeth 3 November 4th 1805
MAY John 80 April 20th 1806
MAY Mary 82 April 19th 1801
MAYNE Nicholas 57 January 1st 1805
MITCHEL John 4 November 27th 1805
MITCHELL Frances 58 January 30th 1804
MOYLE Mary 56 July 17th 1804
NANCARROW Ann 20 February 22nd 1803
NANCARROW Ann 50 April 24th 1803
NANCARROW Francis 28 May 1st 1804
NANCARROW Grace 65 April 21st 1801
NANCARROW Henry 60 January 8th 1803
NANCARROW Joyices 85 July 2nd 1806
NANCARROW Luckey 1 January 7th 1806
NANCARROW Mary 4 January 10th 1806
NANCARROW Mary 60 September 1st 1805
NANCARROW Robert 24 July 8th 1805
NANCY Wm 84 January 25th 1805
NANKIVEL Lucky 2 September 27th 1805
NANKIVEL Susannah 56 July 2nd 1802
NANKIVELL Elizth 9 August 30th 1803
NANKIVELL Mary 63 December 11th 1802
NANKIVELL Thomas 1 May 26th 1806
NETTLE Frances 52 February 2nd 1806
NETTLE Jane 70 May 11th 1805
NETTLE John 86 March 8th 1805
NEWTON Elizabeth 4 September 20th 1800
NICHOLAS John 51 April 24th 1801
NICHOLAS John 70 August 31st 1802
NICHOLAS Richd 75 November 9th 1803
NICHOLAS Wm 3 September 20th 1803
NICHOLS Wm 2 February 29th 1800
NINNIS George 56 April 20th 1801
NINNIS Mary 17 April 26th 1800
NITTLE Wm 62 May 24th 1800
NORRIS John 1 January 29th 1805
OATES Ann 53 September 8th 1805
OATES Emy 1 November 20th 1805
OATES George 3 January 31st 1803
OPIE Mary 80 May 29th 1805
OSBORN Robert 66 July 24th 1806
OSBURN Robert 7 August 19th 1802
OSBURN Sampson 56 July 18th 1804
PAUL Andrew 52 August 19th 1806
PAUL Ann 1 December 15th 1801
PAUL Catherine - July 16th 1806  age is smudged out
PAUL John 68 December 14th 1806
PAUL John 80 December 9th 1805
PAUL John 86 August 29th 1800
PAUL Mary 1 December 6th 1805
PAUL Mary 2 July 9th 1801
PAUL Mary 7 February 22nd 1804
PAUL Walter 76 April 14th 1806
PEARCE Elizth 80 December 6th 1801
PEARCE Mary 7 June 30th 1806
PEARD Mary 1 February 12th 1805
PEARD Mary 10 January 21st 1803
PENROSE Grace 55 June 11th 1804
PENROSE John 16 March 8th 1803
PENROSE Mary 12 July 25th 1803
PENROSE Matthew 45 January 19th 1802
PENROSE Sarah 74 November 19th 1806
PENVOSE Prudence 26 July 31st 1800
PETERS Ann 19 October 27th 1806
PETERS Jane 92 August 19th 1804
PETERS John 1 May 7th 1806
PETERS John 1 March 20th 1805
PETERS Josia 6 April 28th 1803
PETERS Prudence 27 November 5th 1803
PETERS Prudence 1 January 8th 1804
PETERS Walter 56 September 2nd 1804
PETERS Wm 13 January 6th 1803
PHILLIPS Jane 2 January 7th 1806
PHILLIPS Jane 76 August 3rd 1806
PHILLIPS Jane 73 February 15th 1802
PHILLIPS Mary 82 February 24th 1805
PHILLIPS Ralph 34 September 4th 1803
PHILLIPS Thomas 57 August 28th 1806
PHILLIPS Wm 2 February 20th 1803
PIPER Mary 1 February 1st 1802
PL?NT Sampson 5 December 14th 1805
PLINT Mark 60 December 15th 1806
PROUT Edward 12 January 22nd 1803
PROUT Elizth 82 January 8th 1806
PROUT John 58 December 24th 1805
PROUT John 21 January 27th 1803
PROUT Joseph 17 January 3rd 1803
PROUT Mary 71 March 14th 1801
PROUT Mary 12 January 31st 1803
PROUT Robert 48 July 30th 1805
RAMFREY John 3 December 12th 1805
RE?SELL Thoms 52 January 12th 1802
REYNOLDS Elizabeth 1 November 19th 1805
REYNOLDS George 27 May 29th 1802
REYNOLDS Joseph 1 January 1st 1805
REYNOLDS Joshua 75 January 5th 1806
REYNOLDS Matthew 63 November 13th 1801
REYNOLDS Nicholas 79 September 14th 1804
RICHARD Martine 14 August 7th 1804
RICHARDS Jane 1 February 21st 1803
RICHARDS John 62 January 31st 1805
RICHARDS Richard 35 March 10th 1805
RICHARDS Wm 1 November 27th 1800
RICKARD John 1 October 4th 1803
RIPPIN Elizabeth 3 October 18th 1801
RIPPIN Elizth 75 September 26th 1803
RISSEL Rachel 19 December 2nd 1805
ROBERTS Ann 80 January 25th 1803
ROBERTS B???ulua 1 December 8th 1805
ROBERTS Elizabeth 1 November 18th 1805
ROBERTS Henry 55 December 1st 1803
ROBERTS Jane or James 7 June 29th 1806
ROBERTS John 1 February 24th 1803
ROBERTS Mary 1 July 10th 1805
ROBERTS Mary 61 April 6th 1800
ROBERTS Mary 17 October 3rd 1800
ROBERTS Mary 1 May 13th 1802
ROBERTS Sarah 73 May 14th 1800
ROBERTS Thomas 1 December 28th 1803
ROBERTS Willm 28 December 28th 1806
ROBERTS Wm 2 February 23rd 1805
RODGERS Benjamin 41 October 24th 1803
RODGERS Francis 1 January 30th 1805
RODGERS George 24 March 9th 1803
RODGERS Wm 2 February 29th 1800
ROW Elizth 3 December 16th 1801
ROW Hester 66 November 19th 1802
ROW John 75 January 30th 1801
ROW