Current prices and availability, rolling stock |
| Home Page |
Please select the railway(s) you are interested in:-
|
Ordering InformationMost models and components are available ex stock. We manufacture our own white metal models and components. If we have a stock shortage it can normally manufactured within 2 to 3 working days. Etched brass carriages are in stock although we have been embarrassed by large orders leading to a 2 to 4 week lead time if we have to reorder etchings. If we are out temporarily out of stock we will contact you to let you know expected delivery date and order new etches to complete your order. If you order by post a contact email address and/or telephone number is helpful. Prices quoted here are in £ UK Sterling.
Online using our server secure shop: secure on line shop. or by: mail order contact: PO Box 70, Barton upon Humber, DN18 5XY Payment may be made using major credit & debit cards, Mastercard, Visa, Visa Debit, postal orders as well as cheques drawn on a UK Sterling account. International Money orders may be used but please allow for £4.00 banking charges. Thank you. Wizard Models also stocks a wide range of transfers, paints, wheels and other items to complete your model or layout. If you would like to order wheels, couplings paint or other essentials to complete your model, these can be supplied at the same time. If your wish you may download a copy of our current price list from here. There are two versions, one is by Manufacturer, Product Type & Manufacturers Part No, the other is by Product Type, Manufacturer & Manufacturers Part No. Each of these files is about 0.5Mb of text and could involve a long download time, especially on slower dialup connections. Note:
|
| Air braked stock |
| Design code | Model | Period |
Price
|
| PO017a,b,c | |
1980 onwards |
|
| PO018a | |
1987 onwards |
|
| British Railways |
| Design code | Model | Period | Price |
| 1/163, /166 | |
1955 to 1984 | |
| 1/165,1/168 | |
1958 to 1980's |
| Caledonian Railway (CR) |
| Diagram | Model | Period |
Price
|
| Dgm 15 | c1900 to c1935 |
|
|
| Dgm 16 | c1890 to c1935 |
|
|
| Dgm 24 | c1900 to c1935 |
|
|
| Dgm 67 | 1910 to 1950's |
|
|
| Dgm 109 | c1912 to c1950 |
|
|
| Dgm 114 | c1912 to c1945 |
|
| Cambrian Railways (Cam Rys) |
| Diagram | Model | Period |
Price
|
| c1900 to c1931 |
|
| Furness Railway |
| Diagram | Model | Period |
Price
|
| Dgm 12 | 1880 to c1950's |
|
| Glasgow & South Western Railway (G&SWR) |
| Diagram | Model | Period |
Price
|
| c1900 to c1935 |
|
||
| Dgm 28 | 1918 to 1950's | ||
| 1905 to 1950's |
|
||
| |
1905 to 1950's |
|
| Great Central Railway |
| Diagram | Model | Period |
Price
|
| Dgm 67 | 1902 to 1947 |
|
| Great Western Railway (GWR) |
| Diagram | Model | Period |
Price
|
| Dgm N6 | 1889-1938 |
|
|
| c1900 to c1931 |
|
| Highland Railway (HR) |
| Diagram | Model | Period |
Price
|
| Dgm 36 | c1900 to c1950 |
|
| Lancashire and Yorkshire Railway (LYR) |
| Diagram | Model | Period |
Price
|
| 1890-1930 |
|
||
| Dgm 84 | 1907-c1950's |
|
|
| Dgm 90 | 1907-c1950's |
|
|
| Dgm 91 | 1907-c1950's |
|
|
| Dgm 104 | 1907-c1950's |
|
|
| Dgm 105 | 1907-1954 |
|
|
| Dgm 86 | 1907-c1950's |
|
|
| Dgm 87 | 1907-c1953 |
|
|
| Dgm 94 | 1907-c1959 |
|
|
| Dgm 98 | 1907-c1950's |
|
|
| Dgm 36a | 1880's-1950's |
|
| London and North Western Railway (LNWR) |
| Diagram | Model | Period |
Price
|
| Dgm M25 | 1903-1953 |
|
|
| Dgm M56 | 1903-193 |
|
|
| Dgm 110 | 1903-1950's |
|
|
| Dgm 182 | 1907-1958 |
|
|
| Dgm 285 | 1903-1950's |
|
|
| Dgm 336 | 1903-1953 |
|
|
| Dgm 338 | 1904-c1950's |
|
|
| Dgm 131 | 1914-1950's |
|
|
| Dgm 135 | 1913-c1950's |
|
|
| Dgm 267 | 1913-c1950's |
|
|
| Dgm 307 | 1913-c1950's |
|
|
| Dgm 308 | 1907-1955 |
|
|
| Dgm 309 | 1909-1955 |
|
|
| Dgm 146 | 1907-1953 |
|
|
| Dgm 147 | 1907-1953 |
|
|
| Dgm 321 | 1907-1953 |
|
|
| Dgm 176 | 1913-c1950's |
|
|
| Dgm 283 | 1913-c1950's |
|
|
| Dgm 333 | 1916-c1950's |
|
|
| Dgm 126 | 1916-c1950's |
|
|
| Dgm 370E | 1916-c1950's |
|
|
| Dgm 26 | c1900-1950's |
|
|
| Dgm 436 | 1890's-1948 |
|
|
| Dgm 466 | 1890's-1953 |
|
| Midland Railway (MR) |
| Diagram | Model | Period |
Price
|
| Dgm 493 | 1884-1955 |
|
|
| Dgm 494 | 1884-c1937 |
|
|
| Dgm 504 | 1878-c1937 |
|
|
| Dgm 516 | 1884-c1937 |
|
|
| Dgm 516 | 1884-c1937 |
|
|
| Dgm 490 | 1881-1925 |
|
|
| Dgm 502 | 1881-1925 |
|
|
| Dgm 513 | 1885-1922 |
|
|
| Dgm 526 | 1885-1922 |
|
|
| Dgm 469 | 1905-1948 |
|
|
| Dgm 473 | 1905-1951 |
|
|
| Dgm 559 | 1905-1950 |
|
|
| Dgm 561 | 1905-1951 |
|
|
| Dgm 336 | 1895-1950's |
|
|
| Dgm 351 | 1890 to 1950's |
|
|
| Dgm 379 | 1880-1940's |
|
|
| Dgm 418 | 1885-1930's |
|
|
| Dgm 420 | 1877-c1930's |
|
|
| Dgm 529 | 1887-late 1930's |
|
| North British Railway (NBR) |
| Diagram | Model | Period |
Price
|
| Dgm 43 | c1905 to c1940 |
|
|
| Dgm 55 | c1905 to c1940 |
|
|
| Dgm 59 | 1907 to c1955 |
|
|
| Dgm 67 | c1895 to c1940 |
|
|
| Dgm 82 | 1900 to 1940 |
|
|
| Dgm 90 | c1904 to c1940 |
|
|
| Dgm 91 | 1911 to c1940 |
|
|
| Dgm 109 | 1913 to 1950's | ||
| Dgm 97 | 1910 to 1950's |
|
|
| Dgm 119 | 1920 to 1960's |
|
| North Eastern Railway (NER) |
| Diagram | Model | Period |
Price
|
| Dgm B12 | c1911 to 1959 |
|
|
| Dgm B15 | c1920 to 1950's |
|
|
| Dgm C1 | 1896 to 1926/7 |
|
|
| Dgm C2 | c1893 to 1920 |
|
|
| Dgm C3 | c1904 to 1920 |
|
|
| Dgm C10 | c1908 to late 1950's |
|
|
| Dgm D1 | c1889 to late 1959 |
|
|
| Dgm D2 | 1902 to late 1940's |
|
|
| Dgm D4 | 1897 to late 1930's |
|
|
| Dgm F6 | 1906 to 1950's |
|
|
| Dgm F9 | 1909 to 1955 |
|
|
| Dgm G1 | c1890- to 1940 |
|
|
| Dgm G2 | 1906 to 1940 |
|
|
| Dgm K1 | 1886 to 1955 |
|
|
| Dgm K1 | 1911 to 1950's |
|
|
| Dgm K1 | 1905 to 1940's |
|
|
| Dgm P5 | 1889 to 1940 |
|
| North Staffordshire Railway (NSR) |
| Diagram | Model | Period |
Price
|
| Dgm 9 | 1911 to 1950's |
|
|
| Dgm 14 | 1913 to 1950's |
|
|
| Dgm 18 | 1911 to 1950's |
|
|
| Dgm 20 | |
1908 to 1950's |
|
| Private owner wagons (PO wagons) |
| Diagram | Model | Period |
Price
|
|
n/a
|
1880 to 1950's |
|
For information on components click here.
Having problems finding what you want? Finding missing links?