| 1671 Hearth Tax
of Montgomeryshire
Cawrse Hundred |
||||
| Details | First name | Second name | Hearths | |
|
PRO ref. Township |
||||
| Chargeable | ||||
| William | Cartwright | 2 | ||
| John | ffrancis | 1 | ||
| Thomas | Peerkfields | 1 | ||
| Chargeable | 4 | |||
Not chargeable |
||||
| Richard | Rees | 1 | ||
Township |
||||
| Chargeable | ||||
| Richard | Cartwright | 1 | ||
| ffrancis | Jones | 1 | ||
| Thomas | Phillip | 2 | ||
| John | Howell | 1 | ||
| Chargeable | 5 | |||
Not chargeable |
||||
| Joae | Meredith | 1 | ||
| Richard | ap Hugh | 1 | ||
Township |
||||
| Edmond | Price | 4 | ||
| Morris | ap David | 1 | ||
| Edmond | ffouler | 1 | ||
| Mathew | Powell | 1 | ||
| Thomas | Morris | 1 | ||
| John | Brasier | 1 | ||
| Als | David, wid | 1 | ||
| Chargeable | 13 | |||
| deducted | 5 | |||
| 8 | ||||
|
PRO ref. Township
|
||||
| ffrancis | simond | 1 | ||
| Richard | Jones | 3 | ||
| Als | David | 1 | ||
| John | Powell | 1 | ||
| Roger | Simond | 1 | ||
| Edward | Morris | 1 | ||
| Elizabeth | Richard | 1 | ||
PRO ref. Township
|
||||
| Not chargeable | ||||
| Edward | Price | 1 | ||
| Elizabeth | Simond | 1 | ||
| Edmond | Travers | 1 | ||
| Mary | Griffith | 1 | ||
| Lewis | Thomas | 1 | ||
| Edward | Hulinge | 1 | ||
| John | Simout [Simond] | 1 | ||
| Martha | Wynn | 1 | ||
| 17 | ||||
| 5 | ||||
| 22 | ||||
| Township Letty Gunvarch |
||||
| Chargeable | ||||
| Nicholas | Wynn | 3 | ||
| Richard | Bray | 2 | ||
| Johan | Lewis | 1 | ||
| Chargeable | 6 | |||
| Township Lletty Gunvarch |
||||
| Not Chargeable | ||||
| John | Millington | 1 | ||
| Township Thornberry |
||||
| Chargeable | ||||
| Thomas | Evans | 1 | ||
| Griffith | Evans | 1 | ||
| Alexander | David | 1 | ||
| Edward | Jenkin | 2 | ||
| Mrs Mary | Purcell | 5 | ||
| Chargeable | 10 | |||
| Township Thornberry |
||||
| Not chargeable | ||||
| William | William | 1 | ||
| Mary | Richard | 1 | ||
| John | Morris | 1 | ||
| Humphrey | David | 1 | ||
| Evan | ap Evan | 1 | ||
| Morris | Gough | 1 | ||
| The wid[ow] | Purcell | 1 | ||
| Not chargeable | 7 | |||
| Township Great & little Hemm |
||||
| Chargeable | ||||
| Richard | ap Reynald | 3 | ||
| John | Whittingham Esq | 7 | ||
| William | David | 1 | ||
| Edward | Reynald | 1 | ||
| John | Jones | 1 | ||
| Arthur | Blaney | 1 | ||
| Edward | Hauld | 1 | ||
| John | Meredith | 1 | ||
PRO ref. Township
|
||||
| Richard | Meredith | 1 | ||
| David | Reynald | 4 | ||
| Chargeable | 21 | |||
| 5 | ||||
| 19 | ||||
| Township Great and little Hemm |
||||
| Not chargeable | ||||
| Peeter | Teake | 1 | ||
| Elinor | Prees | 1 | ||
| Richard | Griffith | 1 | ||
| Thomas | Griffith | 1 | ||
| Edward | Hade | 1 | ||
| Mary | Evans | 1 | ||
| John | ffrancis | 1 | ||
| Thomas | Jones | 1 | ||
| Elizabeth | Reynald | 1 | ||
| Not chargeable | 9 | |||
| 5 | ||||
| 14 | ||||
PRO ref. Township
|
||||
| Chargeable | ||||
| Robert | William | 2 | ||
| Richard | Linginge | 1 | ||
| Robert | Parkson | 1 | ||
| Richard | Jones | 1 | ||
| Edward | Prees | 1 | ||
| Harry | Vaughan | 1 | ||
| Thomas | Hodges | 1 | ||
| Barnaby | Brasier | 1 | ||
| Roger | Maude | 1 | ||
| Chargeable | 10 | |||
Township
|
||||
| Not chargeable | ||||
| George | Butler | 1 | ||
| Samuel | Shelbe | 1 | ||
| Not chargeable | 2 | |||
Township
|
||||
| Chargeable | ||||
| Thomas | Swinginge [or Livinginge] | 1 | ||
| Humphrey | Richard | 1 | ||
| Jane | Pugh | 2 | ||
| Humphrey | Hughes | 1 | ||
| Richard | Mason | 1 | ||
| Jane | Griffith | 1 | ||
| Mary | John wid[ow] | 1 | ||
| Edward | Prees | 1 | ||
| Edward | Rees | 1 | ||
| Jane | Rees | 1 | ||
| Chargeable | 11 | |||
Township
|
||||
| Not chargeable | ||||
| Robert | Smyth | 1 | ||
| Thomas | Mathew | 1 | ||
| Thomas | Mason | 1 | ||
| Not chargeable | 3 | |||
Township
|
||||
| Chargeable | ||||
| Hugh | Morris | 1 | ||
| Andrew | Jones | 1 | ||
| Robert | Edwards | 1 | ||
| Elizabeth | Pugh | 1 | ||
| David | Humphrey | 2 | ||
| Richard | Humphrey | 2 | ||
| Thomas | Morris | 1 | ||
| Als | ffrancis | 1 | ||
| William | Ganner | 1 | ||
PRO ref. Township
|
|
|||
| Mary | Rowland, wid[ow] | 2 | ||
| Edward | William | 2 | ||
| Humphrey | Simons | 1 | ||
| Hugh | Beevan | 2 | ||
| Chargeable | 18 | |||
| 5 | ||||
| 13 | ||||
| Township
[Llanuchudell] |
||||
| Not chargeable | ||||
| Edward | Humphrey | 1 | ||
| Thomas | Jones | 1 | ||
| Richard | Evans | 1 | ||
| Griffith | John | 1 | ||
| Als | Hughe | 1 | ||
| Edward | Morris | 1 | ||
| Not chargeable | 6 | |||
| 5 | ||||
| 11 | ||||
PRO ref. Township
|
||||
| Chargeable | ||||
| Edward | L[or]d Herbert | 38 | ||
| Richard | Price | 1 | ||
| Robert | Thomas | 1 | ||
| Morgan | Evan | 1 | ||
| Michael | Roger | 1 | ||
| Richard | Jacob | 1 | ||
| David | Jones | 1 | ||
| John | Oliver | 1 | ||
| Chargeable | 45 | |||
| 5 | ||||
| 40 | ||||
| Township
Tralloon Collen |
||||
| Not chargeable | ||||
| Robert | Humphrey | 1 | ||
| George | Anthony | 1 | ||
| William | Swann | 1 | ||
| Jane | Cowder | 1 | ||
| John | Oliver | 1 | ||
| Not chargeable | 5 | |||
| 5 | ||||
| 10 | ||||
| Township
Midleton |
||||
| Chargeable | ||||
| William | Edward | 3 | ||
| Owen | Jones | 1 | ||
| Joan | Lloyd gen | 2 | ||
| Jonathan | David | 1 | ||
| Thomas | Bawdley | 2 | ||
| John | Davies | 1 | ||
| Thomas | ap Edward | 1 | ||
| John | Elken | 1 | ||
| Rowland | Lewis | 1 | ||
| Henry | Howell | 1 | ||
| Chargeable | 14 | |||
| 5 | ||||
| 9 | ||||
| Township
Midleton |
||||
| Not chargeable | ||||
| Thomas | Bowdley | 1 | ||
| Jane | Poole | 1 | ||
| Jane | Lloyd | 1 | ||
| Thomas | Gwynn | 1 | ||
| Richard | Ridge | 1 | ||
| Not chargeable | 5 | |||
| 5 | ||||
| 10 | ||||
| PRO ref. E.179/265/10/50 [196] Verso Township
|
||||
| Chargeable | ||||
| David | Jones | 1 | ||
| Hugh | Wilcocke | 1 | ||
| Hugh | Meredith | 1 | ||
| William | Clarke | 1 | ||
| Robert | Howell | 1 | ||
| Richard | Rogers | 1 | ||
| Richard | Thomas | 1 | ||
| David | Thomas | 1 | ||
| Edward | Payne | 1 | ||
| Oliver | David | 1 | ||
| Jane | Oliver | 1 | ||
| Chargeable | 11 | |||
| Township
Diffrith |
||||
| Not chargeable | ||||
| Isaac | Payne | 1 | ||
| Griffith | Morris | 1 | ||
| Hugh | ap Humphrey | 1 | ||
| David | Lewis | 1 | ||
| Joan | Price | 1 | ||
| David | David | 1 | ||
| Catherin | Ellis | 1 | ||
| Mary | Lewis wid[ow] | 1 | ||
| Nicholas | Hugh | 1 | ||
| Not chargeable | ||||
| PRO ref. E.179/265/10/51 [ ] Recto Township
|
||||
| Chargeable | John | Griffith | 1 | |
| Robert | David | 1 | ||
| John | Griffith jun[ior] | 1 | ||
| Oliver | Edward | 1 | ||
| George | David | 1 | ||
| Oliver | Darkhouse | 1 | ||
| John | Mathews | 1 | ||
| Thomas | Rees | 1 | ||
| William | James | 1 | ||
| 9 | ||||
| Township
fforden |
||||
| Not chargeable | ||||
| Elino[r] | Purser wid[ow] | 1 | ||
| Township
Maudley |
||||
| Chargeable | ||||
| Nicholas | Purser | 1 | ||
| Mary | Mrs Pursell | 3 | ||
| Mr Seden of Leden Clarke | 4 | |||
| Chargeable | 8 | |||
| Township
Ropton |
||||
| Chargeable | ||||
| John | Richard | 1 | ||
| Mary | Mrs Pursell | 10 | ||
| Thomas | Price | 1 | ||
| Abraham | Jones | 1 | ||
| Chargeable | 13 | |||
| Township
Ropton |
||||
| Not chargeable | Mary | Pursell & | ||
| Abraham | Jones | 2 | ||
| Township
Woodliston Mine |
||||
| Chargeable | ||||
| Richard | Purser | 2 | ||
| Edward | John | 1 | ||
| Lancelot | Wynn | 1 | ||
| Nicholas | Warren | 2 | ||
| Joyce | Phillipps | 1 | ||
| Blanch | Pursell | 2 | ||
| William | Lloyd | 3 | ||
| Richard | Price | 1 | ||
| David | Lewis | 1 | ||
| Jane | Lloyd | 2 | ||
| 16 | ||||
| 5 | ||||
| 11 | ||||
| Township
Woodliston Mine |
||||
| Not chargeable | ||||
| Thomas | Coop | 1 | ||
| Griffith | William | 1 | ||
| PRO ref. E.179/265/10/51 [ ] Verso Township
|
||||
| Not chargeable | ||||
| John | Evans | 1 | ||
| Robert | G idin | 1 | ||
| John | Lewis | 1 | ||
| John | ap Richard | 1 | ||
| John | Rogers | 1 | ||
| John | Reynald | 1 | ||
| 6 | ||||
Township
|
||||
| Chargeable | Thomas | March | 1 | |
| William | Harry | 1 | ||
| Ann | Evans | 1 | ||
| Rees | ap John | 1 | ||
| Thomas | ffamor | 1 | ||
| Edward | David | 1 | ||
| Oliver | Griffith | 2 | ||
| David | Griffith | 1 | ||
| John | Davies | 1 | ||
| Edward | Lloyd | 2 | ||
| Chargeable | 12 | |||
Township
|
||||
| Not chargeable | ||||
| Major | David | 1 | ||
| Owen | Rowland | 1 | ||
| Alice | Bullocke | 1 | ||
| Thomas | William | 1 | ||
| Chargeable | 4 | |||
Township
|
||||
| Chargeable | ||||
| Thomas | Haldringe | 1 | ||
| Humphrey | Evan | 2 | ||
| Edward | William | 3 | ||
| Evan | Jones | 2 | ||
| Richard | Pukstork | 2 | ||
| Howell | Jones | 4 | ||
| Mary | Meredith | 1 | ||
| Chargeable | 15 | |||
| Township
Brighter |
||||
| Not chargeable | ||||
| Howell | Jones | 1 | ||
| Humphrey | Lewis | 1 | ||
| Alis | Jones | 1 | ||
| Richard | Phillip | 1 | ||
| Elizabeth | Gardner | 1 | ||
| Not chargeable | 5 | |||
| PRO ref. E.179/265/10/51 [ ] Verso Township
|
||||
| Chargeable | ||||
| Howell | Higges | 2 | ||
| Robert | Price | 1 | ||
| John | Morris | 1 | ||
| Ann | Crowther | 1 | ||
| Edward | Vaughan | 3 | ||
| John | Meredith | 1 | ||
| John | Davies | 1 | ||
| David | Robert | 1 | ||
| Edward | Dackhauss | 1 | ||
| Richard | Davies | 1 | ||
| Chargeable | 13 | |||
| Township
Strodenaeden |
||||
| Not chargeable | ||||
| William | Morris | 1 | ||
| Morris | Price | 1 | ||
| Katherin | Price | 1 | ||
| John | Lewis | 1 | ||
| Elizabeth | Griffith | 1 | ||
| Richard | Thompson | 1 | ||
| 1 | ||||
| Not chargeable | 7 | |||
| PRO ref. E.179/265/10/52 [ ] Recto Parish |
||||
| Chargeable | ||||
| Thomas | Prees | 1 | ||
| Richard | Griffith | 4 | ||
| Griffith | Owen | 2 | ||
| John | Howell | 2 | ||
| Griffith | Griffith | 1 | ||
| Chargeable | 10 | |||
| Township
Tudin preeth |
||||
| Chargeable | ||||
| Thomas | Rogers | 1 | ||
| Township
Treflant |
||||
| William | Thomas | 1 | ||
| Edward | Lloyd, gen | 9 | ||
| Kadwallader | Thomas | 1 | ||
| George | Rees | 2 | ||
| Robert | Rees | 1 | ||
| David | ap Hugh | 1 | ||
| Thomas | John son | 1 | ||
| Robert | Thomas | 2 | ||
| Rees | David | 1 | ||
| 17 | ||||
| Township
Treflant |
||||
| Not chargeable | ||||
| Robert | David Hugh | 1 | ||
| Joyce | Thomas | 1 | ||
| Not chargeable | 2 | |||
| Township
Silvan |
||||
| Chargeable | ||||
| Thomas | Williams | 3 | ||
| John | James | 3 | ||
| Jane | Lloyd | 1 | ||
| John | Griffith | 4 | ||
| Edward | Griffith | 1 | ||
| Alis | Jervace | 1 | ||
| Chargeable | 13 | |||
| Township
Silvan |
||||
| Not chargeable | ||||
| Thomas | William | 1 | ||
| Elizabeth | Adam | 1 | ||
| Edward | Lloyd | 1 | ||
| Not chargeable | 3 | |||
| Township
Lidian yssa |
||||
| Chargeable | ||||
| Griffith | David | 1 | ||
| William | Evans | 1 | ||
| Thomas | Bythell | 1 | ||
| David | Jones | 1 | ||
| Richard | Jones | 1 | ||
| Evan | Watkin | 2 | ||
| John | Evans | 2 | ||
| Richard | David | 1 | ||
| Thomas | David | 1 | ||
| Rees | Edward | 1 | ||
| John | Winn, Esq | 8 | ||
| Chargeable | 20 | |||
| 5 | ||||
| 15 | ||||
| Township
Llidian yssa |
||||
| Not chargeable | ||||
| John | David Morris | 1 | ||
| Elinor | Edward | 1 | ||
| John | Meredith | 1 | ||
| Humphrey | Rogers | 1 | ||
| Ann | Rogers | 1 | ||
| Roger | Evan | 1 | ||
| John | Evans | 1 | ||
| 7 | ||||
| 5 | ||||
| 12 | ||||
| PRO ref. E.179/265/10/52 [ ] Verso Parish |
||||
| Chargeable | ||||
| Edward | Cork | 3 | ||
| John | James | 1 | ||
| William | Prees | 1 | ||
| Hugh | Thomas | 1 | ||
| James | Ackinson | 2 | ||
| William | Cork | 1 | ||
| John | Owens | 2 | ||
| Thomas | Poole | 3 | ||
| Robert | Thomas | 1 | ||
| Robert | Penrhyn | 2 | ||
| Mathew | Parry | 1 | ||
| Stephen | Nicolls | 4 | ||
| Richard | Bromley | 2 | ||
| Gabriel | Nicholls | 2 | ||
| Jasp | Ellis & | |||
| Rob[er]t | Corbett | 2 | ||
| Griffith | Brasier | 2 | ||
| John | Simones | 1 | ||
| Thomas | Simonds | 2 | ||
| Richard | Poole | 1 | ||
| Richard | Morris | 1 | ||
| Lewis | Pugh | 1 | ||
| Edward | Browne | 1 | ||
| John | Poole | 1 | ||
| Lewis | Evans | 1 | ||
| 40 | ||||
| 10 | ||||
| 30 | ||||
| Township
Gongrog |
||||
| Not chargeable | ||||
| Edward | Rees & | |||
| Tho[mas] | James | 2 | ||
| John | Randall & | |||
| David | John | 2 | ||
| Edward | Rowland & | |||
| ffra[ncis] | Thomas | 2 | ||
| James | Ackinson & | |||
| Mont | Wegt | 2 | ||
| Ann | Harrys & | |||
| Rob[er]t | Thomas | 1 | ||
| Anthoney | Baker | 1 | ||
| Dorothey | Wealer | 2 | ||
| Gayner | Nash | 1 | ||
| Mathew | Parry | 1 | ||
| Humphrey | Jasp | 1 | ||
| Robert | Evans | 1 | ||
| Edward | Eshopp | 1 | ||
| Harry | Eshopp [Eshobb] | 1 | ||
| John | Poole | 1 | ||
| 20 | ||||
| 10 | ||||
| 30 | ||||
| Township
Camgoner |
||||
| Chargeable | ||||
| Humphrey | Hugh | 1 | ||
| Thomas | Evans | 2 | ||
| John | Robert | 1 | ||
| Gibbert | Robert | 1 | ||
| Katherin | Robert | 1 | ||
| ffanke | Richard | 1 | ||
| Lewis | Richard | 2 | ||
| David | Lewis | 1 | ||
| Wid[ow] | Arthur | 1 | ||
| John | ap John Howell | 1 | ||
| Chargeable | 12 | |||
| Township
Camgener |
||||
| Not chargeable | ||||
| John | Griffith | 1 | ||
| John | Rowland | 1 | ||
| David | Humphrey | 1 | ||
| David | Lewis Rowland | 1 | ||
| David | Humphrey | 1 | ||
| Not chargeable | 5 | |||
| PRO ref. E.179/265/10/53 [ ] Recto Parish |
||||
| Mr Charles | Jones | 14 | ||
| Elinor | Ellis | 1 | ||
| Thomas | Crosse | 2 | ||
| Morsley | Davids | 1 | ||
| John | David | 1 | ||
| Robert | David | 3 | ||
| Richard | Evans | 2 | ||
| Richard | Parry | 1 | ||
| Robert | Nash | 2 | ||
| Thomas | Lloyd | 2 | ||
| Als | Roberts | 2 | ||
| John | 1 | |||
| Wid[ow] | Woodin | 1 | ||
| Wid[ow] | Ridge | 1 | ||
| David | Protharay | 1 | ||
| James | Woodin | 2 | ||
| Chargeable | 37 | |||
| 10 | ||||
| 27 | ||||
| Parish Loughton |
||||
| Not chargeable | ||||
| Richard | Thomas | 1 | ||
| John | Gittings | 1 | ||
| David | Owen | 1 | ||
| John | Griffith | 1 | ||
| Ann | Gilbert | 1 | ||
| George | Robert | 1 | ||
| David | Protharey | 1 | ||
| Richard | Evans | 1 | ||
| John | Harley | 1 | ||
| Wiiddow | Rider | 1 | ||
| 10 | ||||
| 10 | ||||
| 20 | ||||
| Township Llelfrood |
||||
| Chargeable | ||||
| Robert | Andrew | 3 | ||
| Reignald | Higgine | 5 | ||
| Howell | ffrancis | 1 | ||
| John | Nasebrooke | 3 | ||
| John | Richard | 1 | ||
| Thomas | Ellis | 1 | ||
| John | Lingham | 1 | ||
| Edward | Yraladge | 2 | ||
| Thomas | Oliver | 1 | ||
| John | Henry | 1 | ||
| Abraham | Aylin | 1 | ||
| Wid[ow] | Meredith | 3 | ||
| Gwenllian | Owen | 1 | ||
| Mathew | Robert | 1 | ||
| Thomas | William | 1 | ||
| Edward | George | 1 | ||
| Mr Richard | Corbett | 6 | ||
| W[illia]m | Lord Powis | 22 | ||
| William | Jones | 2 | ||
| Arthur | Evans | 3 | ||
| John | Edward | 1 | ||
| William | Scarbett | 1 | ||
| Chargeable | 62 | |||
| 10 | ||||
| 52 | ||||
| Township or Kelfrood |
||||
| Not chargeable | ||||
| John | Robert | 1 | ||
| David | Powell | 1 | ||
| Robert | J[oh]n | 1 | ||
| Elizabeth | David | 1 | ||
| Elinor | Robert | 1 | ||
| Thomas | Humphreys | 2 | ||
| Priamus | Porter | 2 | ||
| Robert | James | 1 | ||
| Lewis | John Miller | 1 | ||
| Richard | Garbett | 1 | ||
| Oliver | Jenkins | 1 | ||
| Not chargeable | ||||
| PRO ref. E.179/265/10/53 [ ] Verso Township |
||||
| Chargeable | ||||
| John | Humphrey | 1 | ||
| John | Thomas | 1 | ||
| Sir Charles | Lloyd | 3 | ||
| Chargeable | 5 | |||
| Township Trenant vechan |
||||
| Not chargeable | ||||
| Thomas | Jones | 1 | ||
| Thomas | Jervice | 1 | ||
| John | Morgan | 1 | ||
| Thomas | Ridge | 1 | ||
| 4 | ||||
| Township Welch |
||||
| Mr William | Langford | 7 | ||
| Edmond | Oliver | 2 | ||
| Martin | Williams | 1 | ||
| 10 | ||||
| Township Welch |
||||
| Not chargeable | ||||
| Richard | Griffith | 1 | ||
| Edward | Davies | 1 | ||
| John | Tudor | 1 | ||
| Thomas | Morris | 1 | ||
| Humphrey | Merrick | 1 | ||
| Thomas | Webb | 1 | ||
| Robert | Peerce | 1 | ||
| Edward | Jones | 1 | ||
| George | Evans | 1 | ||
| Owen | Morris | 1 | ||
| Thomas | Jeffrey | 1 | ||
| Not chargeable | 11 | |||
| Township Bachelarey |
||||
| Chargeable | ||||
| William | Robert | 2 | ||
| John | Powell | 3 | ||
| John | Oakley | 5 | ||
| Robert | Crowther | 3 | ||
| Thomas | William | 2 | ||
| John | Phips | 7 | ||
| Lewis | Bridges | 1 | ||
| Charles | Evans | 1 | ||
| John | Halloway | 2 | ||
| John | Shrinton | 1 | ||
| Howell | Jones | 2 | ||
| Nathaniel | Kinge | 5 | ||
| Chargeable | 34 | |||
| 10 | ||||
| 24 | ||||
| Township Bacheldrey |
||||
| Not chargeable | ||||
| James | Thomas | 1 | ||
| Charles | Morris | 1 | ||
| John | Thomas Miller | 1 | ||
| Edmond | Jones | 1 | ||
| Not chargeable | 4 | |||
| 10 | ||||
| 14 | ||||
| Township Llilrowick |
||||
| Chargeable | ||||
| John | James | 1 | ||
| William | Sandley | 1 | ||
| Roger | Edwards | 2 | ||
| Catherin | Morris | 1 | ||
| Morris | Powell | 1 | ||
| Richard | Edward | 1 | ||
| Thomas | Evans | 1 | ||
| Mary | Mason | 2 | ||
| PRO ref. E.179/265/10/54 [ ] Recto Township |
||||
| Chargeable | ||||
| Silvanus | ffretwell | 1 | ||
| Elizabeth | Whittingham | 1 | ||
| John | Mathew | 1 | ||
| Thomas | Lloyd | 1 | ||
| Edward | Whittingham | 1 | ||
| Henry | Price | 1 | ||
| Edward | Borwigg | 1 | ||
| Richard | Barnett | 1 | ||
| George | Pierce | 1 | ||
| Thomas | Edwards | 2 | ||
| Chargeable | 21 | |||
| Township Llileenish |
||||
| Not chargeable | ||||
| George | Branley | 1 | ||
| Thomas | Harrges | 1 | ||
| David | John | 1 | ||
| Ann | ffrancis | 1 | ||
| Mary | Mason | 1 | ||
| John | Jeffreys | 2 | ||
| Reynald | Edward | 1 | ||
| David | Pugh | 1 | ||
| Richard | Williams | 1 | ||
| Edward | Simkins | 1 | ||
| Oliver | Evans | 1 | ||
| Isabell | Cartwright | 1 | ||
| Not chargeable | 13 | |||
| Township Mopson |
||||
| Chargeable | ||||
| Richard | Bright | 1 | ||
| Edward | Davies | 4 | ||
| Chargeable | 5 | |||
| Township Mopson |
||||
| Not chargeable | ||||
| Richard | Davies | 1 | ||
| Edward | Davies | 1 | ||
| Lewis | Daves | 1 | ||
| Not chargeable | 3 | |||
| Township Weston |
||||
| Chargeable | ||||
| Ralph | Barber | 1 | ||
| Cadwallader | Morris | 1 | ||
| Richard | Cadwallader | 1 | ||
| Mr William | Brown | 5 | ||
| Andrew | Ward | 1 | ||
| William | Thomas | 1 | ||
| Edward | Jones | 1 | ||
| Rowland | Lewis | 1 | ||
| Rees | Robert | 1 | ||
| Chargeable | 13 | |||
| Township Weston |
||||
| Not chargeable | ||||
| Edward | Cadwallader | 1 | ||
| Hugh | Jones | 2 | ||
| William | Griffith | 1 | ||
| Mare | James | 1 | ||
| Griffith | Edmond | 1 | ||
| Rotherey | Edmons | 1 | ||
| Hugh | Price | 1 | ||
| Not chargeable | 8 | |||
| PRO ref. E.179/265/10/54 [ ] Verso Township |
||||
| Chargeable | ||||
| Thomas | Griffith | 2 | ||
| Benjamine | Jeffreys | 1 | ||
| Edward | Rowland | 1 | ||
| John | Bladwell | 1 | ||
| Mr Thomas | Winde | 6 | ||
| Simon | Jasp | 1 | ||
| Robert | Jasper | 1 | ||
| Roger | Elys [Elp] | 1 | ||
| Roger | Hee [Her or Sir] | 3 | ||
| Henry | William | 2 | ||
| John | Bladwell | 10 | ||
| Richard | Winne | 1 | ||
| Henry | Williams | 1 | ||
| Thomas | Jasper | 1 | ||
| Mr John | Poole | 5 | ||
| John | Tackley | 2 | ||
| John | Brayne | 1 | ||
| Robert | Bedgaeratt | 1 | ||
| Leonard | Winn | 1 | ||
| Vincent | Lloyd | 3 | ||
| Henry | William | 1 | ||
| Rowland | Jasp | 1 | ||
| Richard | Tarastock | 2 | ||
| Richard | Reynald | 1 | ||
| Edward | Smallwood | 1 | ||
| Roger | Beeston | 3 | ||
| Richard | Lloyd | 1 | ||
| Thomas | Glover | 1 | ||
| Thomas | Lloyd | 1 | ||
| Edward | Phillipps | 1 | ||
| Peeter | Sawter | 1 | ||
| Chargeable | 59 | |||
| 10 | ||||
| 49 | ||||
| Township Criggion |
||||
| Not chargeable | ||||
| John | Bladwell | 1 | ||
| John | Chellinor | 1 | ||
| Beniamin | Baynham | 1 | ||
| John | Thomas | 1 | ||
| Widdow | Cooper | 1 | ||
| Edmond | Dawkin | 1 | ||
| Jeffrey | Humphrey | 1 | ||
| Richard | Elys | 1 | ||
| Not chargeable | 8 | |||
| 10 | ||||
| 18 | ||||
| Township Hope |
||||
| Chargeable | ||||
| Thomas | Robert | 1 | ||
| David | Robert | 1 | ||
| Robert | Howell | 1 | ||
| Humphrey | Evans | 1 | ||
| Robert | Rowland | 2 | ||
| Edward | Reynald | 1 | ||
| David | Lloyd | 1 | ||
| Edward | Gough | 2 | ||
| Robert | Rowland | 1 | ||
| Thomas | Reynald | 1 | ||
| George | Howell | 1 | ||
| Owen | Jones | 1 | ||
| Christapher | Griffith | 1 | ||
| Elizabeth | Morris | 1 | ||
| Rowland | Reynold | 1 | ||
| Thomas | Reynalds | 1 | ||
| Thomas | Davies | 2 | ||
| Elizabeth | Randall | 1 | ||
| Rowland | Lloyd | 1 | ||
| Chargeable | 21 | |||
| PRO ref. E.179/265/10/55 [ ] Recto Township |
||||
| Not chargeable | ||||
| John | Pugh | 1 | ||
| Oliver | Thomas | 1 | ||
| Ann | Mathew | 1 | ||
| Edward | Gough | 1 | ||
| Hugh | Thomas | 1 | ||
| Elizabeth | Price | 1 | ||
| Hugh | William | 1 | ||
| Elinor | Jones | 1 | ||
| Edward | George | 1 | ||
| Charles | Wynn | 1 | ||
| Not chargeable | 10 | |||
| Township Trewern |
||||
| Chargeable | ||||
| Mr J[e]nkes | Robert | 2 | ||
| Thomas | Darkin | 1 | ||
| William | Jeffreys | 1 | ||
| William | Rodds | 3 | ||
| Robert | Vaughan | 1 | ||
| Robert | Davies | 2 | ||
| Mr Richard | Milton | 5 | ||
| Lewis | ap Evan | 2 | ||
| Isaack | Payne | 2 | ||
| James | Rash [or Nash] | 2 | ||
| John | Phillips | 1 | ||
| John | ap Edward | 1 | ||
| Robert | Bowen | 1 | ||
| Thomas | Evans | 1 | ||
| Robert | Lloyd | 1 | ||
| John | Thomas | 1 | ||
| Richard | Griffith | 1 | ||
| Roger | Humphreys | 1 | ||
| Mr Thomas | Corbet | 4 | ||
| Lancelott | Mathews | 5 | ||
| Robert | ap William | 1 | ||
| Abigall | William | 2 | ||
| Edward | Rogers | 1 | ||
| Roger | ffawkwell | 1 | ||
| Edward | Lloyd | 1 | ||
| David | Richard | 1 | ||
| Thomas | Crampe | 1 | ||
| Richard | Evan Jan | 1 | ||
| Chargeable | 47 | |||
| 10 | ||||
| 37 | ||||
| PRO ref. E.179/265/10/55 [ ] Recto Township |
||||
| Not chargeable | ||||
| John | Davies | 1 | ||
| William | Bebb | 1 | ||
| Robert | Davies | 1 | ||
| Thomas | Jasper | 1 | ||
| James | Rock | 1 | ||
| Elizabeth | Humphrey | 1 | ||
| John | William | 1 | ||
| Mary | Llyly | 1 | ||
| Reynald | ap Richard | 1 | ||
| Catherin | ap Lowell | 1 | ||
| Evan | Jones | 1 | ||
| Edward | William son | 1 | ||
| Edward | Kinnerston | 1 | ||
| Richard | Peirce | 1 | ||
| Thomas | Price | 1 | ||
| Mrs Elizabeth | Jones | 1 | ||
| Jane | Harrys | 1 | ||
| George | Prees | 1 | ||
| Edward | Prees | 1 | ||
| Edward | Vaughan | 1 | ||
| Not chargeable | 23 | |||
| 10 | ||||
| 33 | ||||
| PRO ref. E.179/265/10/55 [ ] Verso Township |
||||
| Chargeable | ||||
| William | Barker | 2 | ||
| Oliver | Robert | 1 | ||
| Edward | Stephen | 1 | ||
| Soloman | Morris | 1 | ||
| Mary | Barker | 1 | ||
| Chargeable | 6 | |||
| Township Ceffronidd |
||||
| Chargeable | ||||
| Richard | Crowther | 1 | ||
| Rees | Edwards | 2 | ||
| Richard | Rogers | 1 | ||
| Als | Griffith | 1 | ||
| Lodwick | Turner | 1 | ||
| Mrs Marg[are]t | Price | 3 | ||
| Catherin | Davies | 1 | ||
