| 1671 Hearth Tax
of Montgomeryshire
Deuddwr Hundred |
||||
| Details | First name | Second name | Hearths | |
|
PRO ref. Township |
||||
| Chargeable | ||||
| Arthur | Vaughan | 7 | ||
| Evan | Griffith | 1 | ||
| Thomas | James | 1 | ||
| John | Richard | 1 | ||
| Robert | Davies | 1 | ||
| John | ffisher | 1 | ||
| Randall | Ryder | 1 | ||
| ffrancis | Bromley | 1 | ||
| Richard | Owen | 1 | ||
| Thomas | ffarmer | 1 | ||
| Robert | Richard | 1 | ||
| Humphrey | Jasper | 1 | ||
| Edward | Jn' [?] | 1 | ||
| Edward | Cadwallader | 1 | ||
| Humphrey | Cussin | 1 | ||
| Evan | Richard | 1 | ||
| Richard | Griffith | 3 | ||
| Chargeable | 25 | |||
| Township
Tirwerthin & Maybean |
||||
| Not chargeable | ||||
| Morris | ap Hugh | 1 | ||
| William | ap John | 1 | ||
| Catherine | Whittingham | 1 | ||
| Thomas | David | 1 | ||
| Ann | Bennet | 1 | ||
| Thomas | ffarm[e]r | 1 | ||
| Thomas | ap William | 1 | ||
| Humphrey | Jasp[e]r | 1 | ||
| Thomas | Munford | 1 | ||
| John | David | 1 | ||
| David | Cadwallader | 1 | ||
| Evan | Thomas Griffith | 1 | ||
| John | Evans | 1 | ||
| Evan | Richard | 2 | ||
| Thomas | David Jon' | 1 | ||
| Thomas | Roberts | 1 | ||
| Not chargeable | 17 | |||
| Township
Trerrylan |
||||
| Chargeable | ||||
| Howell | Bennat Junior | 2 | ||
| Owen | Morris | 1 | ||
| Mr Edward | Bennat | 4 | ||
| Mr Ralph | Kinnerston | 4 | ||
| Mr Hugh | Davies | 5 | ||
| Howell | Bennat Senior | 1 | ||
| James | Atkinson | 2 | ||
| Chargeable | 19 | |||
| Township
Trevoylan |
||||
| Not chargeable | ||||
| John | Jeffrey | 1 | ||
| Richard | Edwards | 1 | ||
| Marg[are]t | Edwards | 1 | ||
| Richard | Aldwin | 1 | ||
| Edward | Bennat | 4 | ||
| Edward | Jones | 1 | ||
| Marg[are]t | Griffith | 1 | ||
| Evan | Richard | 1 | ||
| Not chargeable | 11 | |||
| Township
Rhardegrinnen |
||||
| Chargeable | ||||
| Richard | Lawton | 3 | ||
| Lewis | David | 1 | ||
| Thomas | Kingston | 1 | ||
| Chargeable | 5 | |||
| Township
Rhandegrinnen |
||||
| Not chargeable | ||||
| Richard | Layton | 1 | ||
| PRO ref. E.179/265/10/14 [ ] Verso Township |
||||
| Chargeable | ||||
| James | Evans | 1 | ||
| John | Bowen | 1 | ||
| Robert | Edward | 1 | ||
| Griffith | Jasp | 1 | ||
| Thomas | Humphrey | 2 | ||
| Robert | Poole | 1 | ||
| John | Pugh | 1 | ||
| W[illia]m | Coop | 1 | ||
| Chargeable | 12 | |||
| Township
Penrhin Vaure |
||||
| Not chargeable | ||||
| Roger | David George | 1 | ||
| Thomas | Pugh | 1 | ||
| William | ap Hugh | 1 | ||
| Samuel | Evans | 1 | ||
| Not chargeable | 4 | |||
| Township
Penrhin Vechan |
||||
| Chargeable | ||||
| William | Hoskins | 1 | ||
| John | Dervas Senior | 2 | ||
| ffrancis | Bromley | 2 | ||
| John | Hall | 1 | ||
| Richard | Lloyd | 3 | ||
| Thomas | William | 3 | ||
| John | Dervas Junior | 2 | ||
| Mr William | Dervas | 4 | ||
| Chargeable | 18 | |||
| Township
Penrhin Vechan |
||||
| Not chargeable | ||||
| Thomas | Jones | 1 | ||
| ffrancis | Bromley | 1 | ||
| Oliver | David | 1 | ||
| Not chargeable | 3 | |||
| Township
Colerin |
||||
| Chargeable | ||||
| David | Prichard | 1 | ||
| Ann | David | 1 | ||
| W[illia]m | Winn | 1 | ||
| Thomas | Atkinson | 2 | ||
| Ann | Mathews | 1 | ||
| Morris | ffanny | 1 | ||
| Thomas | ffurnevall | 1 | ||
| Mr Thomas | Bowen | 4 | ||
| Richard | Tomlyn | 2 | ||
| Edward | Penihen | 2 | ||
| John | Laighton | 2 | ||
| Edward | Edwards Gen | 7 | ||
| James | Laighton | 2 | ||
| Robert | Vaughan | 1 | ||
| Chargeable | 28 | |||
| Township
Colerin |
||||
| Not chargeable | ||||
| Robert | Griffith | 1 | ||
| Edward | Mathew | 1 | ||
| Ann | Mathews | 2 | ||
| Catherin | Pugh | 1 | ||
| Richard | Jones | 1 | ||
| Jeoffrey | Morris | 1 | ||
| Ann | James | 1 | ||
| Elizabeth | Griffith | 1 | ||
| Jane | Morris | 1 | ||
| Catherin | Atkinson | 1 | ||
| Katherin | Thomas | 1 | ||
| Nat | Myles | 1 | ||
| PRO ref. E.179/265/10/15 Recto Township |
||||
| Not chargeable | ||||
| Roger | J[oh]n David | 1 | ||
| W[illia]m | Griffith | 1 | ||
| Margaret | Morris | 1 | ||
| John | David Gough | 1 | ||
| David | Morris | 1 | ||
| Catherine | Stookes | 1 | ||
| Jan' | Lowell | 1 | ||
| Charles | Mathew | 1 | ||
| Ann | Tydor | 1 | ||
| Not chargeable | 22 | |||
| Township
Trevionne |
||||
| Chargeable | ||||
| Richard | Morris | 1 | ||
| Thomas | Lewis | 2 | ||
| William | Curtin | 1 | ||
| Nicholas | Owen | 1 | ||
| Humphrey | Curton | 1 | ||
| Alis | Ashby | 2 | ||
| Thomas | Edwards | 1 | ||
| Thomas | Reynolds | 1 | ||
| Richard | Reynold | 1 | ||
| Harry | Harrys | 3 | ||
| John | ffurnevall | 1 | ||
| Mrs Ann | Mathews | 11 | ||
| Thomas | Owen | 1 | ||
| Catherine | George | 1 | ||
| William | Reynold | 3 | ||
| Elinor | Owen | 2 | ||
| Arthur | Pugh | 1 | ||
| Thomas | Peviro | 1 | ||
| William | Beders | 1 | ||
| Edward | Jones | 1 | ||
| William | Glase | 1 | ||
| Edward | Meredith | 2 | ||
| Thomas | Evan Junior | 1 | ||
| Thomas | Evans Son | 2 | ||
| Elizabeth | Pugh | 1 | ||
| Chargeable | 44 | |||
| Township
Trevionne |
||||
| Not chargeable | ||||
| William | Curton | 1 | ||
| Hugh | Edwards | 1 | ||
| Margaret | John | 1 | ||
| David | Reynold | 1 | ||
| Jane | Whittingham | 1 | ||
| Richard | Edwards | 1 | ||
| Thomas | Corbett | 1 | ||
| Richard | Reynold | 1 | ||
| Nicholas | John David | 1 | ||
| Ms Ann | Mathews | 1 | ||
| David | Jeffrey | 1 | ||
| Thomas | William | 1 | ||
| Lewis | Rob[er]t | 1 | ||
| Richard | Hughes | 1 | ||
| Richard | Jones | 2 | ||
| 16 | ||||
| Township
Resnant |
||||
| Chargeable | ||||
| Roger | Davies | 1 | ||
| John | ap Edwards | 1 | ||
| Evan | Davies | 1 | ||
| Robert | Humphreys | 1 | ||
| Richards | Davies | 1 | ||
| Catherine | Pritchard | 1 | ||
| Elinor | Jeffry | 2 | ||
| John | Dervas | 1 | ||
| Robert | Lloyd | 1 | ||
| PRO ref. E.179/265/10/15 Verso Township |
||||
| Chargeable | ||||
| John | Eaton Gen | 8 | ||
| Richard | Probert | 1 | ||
| Morris | Prees | 1 | ||
| Henry | Pickstock | 5 | ||
| John | Burriy | 1 | ||
| Richard | William | 3 | ||
| Robert | Butte | 2 | ||
| Chargeable | 31 | |||
| Township
Vesnant |
||||
| Not chargeable | ||||
| Reynald | William | 1 | ||
| Elizabeth | Evan | 1 | ||
| Paul | Ralph | 1 | ||
| Humphrey | Richard | 1 | ||
| Thomas | Davies | 1 | ||
| Edward | Evans | 1 | ||
| William | Davis | 1 | ||
| Edward | ap David | 1 | ||
| Elizabeth | Evans | 1 | ||
| Ann | Richard | 1 | ||
| Roger | Owen | 1 | ||
| Watkin | David | 1 | ||
| John | Owen | 1 | ||
| James | Nitigall | 1 | ||
| Not chargeable | 14 | |||
| Township
Lanersh Llella |
||||
| Chargeable | ||||
| Thomas | Prichard | 1 | ||
| ffr | Nitingall | 1 | ||
| Humphrey | Bunsh | 1 | ||
| William | Atkinson | 1 | ||
| Robert | Baush | 1 | ||
| Griffith | Parras | 1 | ||
| John | Tomkins | 1 | ||
| Jeffrey | Poole | 1 | ||
| Jeffrey | Atkinson | 1 | ||
| Richard | Hopkins | 1 | ||
| David | Evans | 1 | ||
| Chargeable | 11 | |||
| Township
Lanersh Llella |
||||
| Not chargeable | ||||
| Humphrey | Boush | 1 | ||
| Thomas | Edward | 1 | ||
| Elizabeth | Owen | 1 | ||
| Elinor | Evans | 1 | ||
| John | Robert | 1 | ||
| W[illia]m | Hopkin | 1 | ||
| William | John | 1 | ||
| John | ap John | 1 | ||
| William | Ryder | 1 | ||
| Thomas | Hopkin | 1 | ||
| Not chargeable | 10 | |||
| PRO ref. E.179/265/10/16 Recto Township |
||||
| Chargeable | ||||
| Humphrey | William | 1 | ||
| Gaynor | Jeffrey | 1 | ||
| Edward | Tanner | 1 | ||
| David | Tanner | 3 | ||
| John | Griffith | 1 | ||
| John | Bleath | 1 | ||
| John | Swann | 1 | ||
| John | Evans | 1 | ||
| John | Bansh | 1 | ||
| Edward | Kineston | 1 | ||
| John | Llowelin | 1 | ||
| John | Edward | 1 | ||
| Lewis | Jones | 1 | ||
| Chargeable | 15 | |||
| Township
Tretherwin vaur |
||||
| Not chargeable | ||||
| Martha | Beevan | 1 | ||
| John | Swann | 1 | ||
| Thomas | Burras | 1 | ||
| Thomas | ap Hugh | 1 | ||
| John | Husson | 1 | ||
| Owen | Richard | 1 | ||
| Elizabeth | Griffith | 1 | ||
| Robert | Reynold | 1 | ||
| Evan | Jones | 1 | ||
| Not chargeable | 9 | |||
| Township
Kirp |
||||
| Chargeable | ||||
| Hugh | ap Thomas | 1 | ||
| Morris | Edwards | 2 | ||
| John | ap John | 1 | ||
| Robert | Jones | 1 | ||
| Edward | Rees | 1 | ||
| Richard | Beddar | 3 | ||
| John | Prees | 3 | ||
| Robert | Greene | 1 | ||
| John | Cadwallader | 1 | ||
| Humphrey | Rees | 1 | ||
| John | Ryder | 1 | ||
| Chargeable | 16 | |||
| Township
Keeh |
||||
| Not chargeable | ||||
| Elizabeth | Owen | 1 | ||
| Edward | Rees | 1 | ||
| Richard | Bodar | 1 | ||
| Not chargeable | 3 | |||
| Township
Balsey |
||||
| Chargeable | ||||
| John | Prerne | 1 | ||
| Thomas | Cloode | 1 | ||
| Robert | Watkin | 1 | ||
| Jane | Waters | 1 | ||
| Widdow | Browne | 3 | ||
| Robert | Whittingham | 1 | ||
| Edward | Jones | 1 | ||
| Joseph | Evans | 5 | ||
| Roger | Tomkins | 3 | ||
| Thomas | Pugh | 1 | ||
| Alexander | Waringe | 1 | ||
| Elizabeth | Latewood | 1 | ||
| Thomas | Buuret | 4 | ||
| David | Thomas | 1 | ||
| Thomas | Oylesley | 1 | ||
| Morris | Oylesley | 1 | ||
| Edward | Evan | 1 | ||
| John | Bayler | 2 | ||
| Richard | Griffith | 1 | ||
| Morris | O? | 2 | ||
| Richard | ? | 3 | ||
| Thomas | ? | 3 | ||
| PRO ref. E.179/265/10/16 Verso Township |
||||
| Not chargeable | George | Milroy | 1 | |
| John | Pierce | 1 | ||
| Richard | Davies | 1 | ||
| Richard | Coop | 1 | ||
| Edmond | Rogers | 1 | ||
| Edmond | Prosser | 1 | ||
| Ann | Davies | 1 | ||
| Edmond | Owen | 1 | ||
| George | Boston | 1 | ||
| Richard | Barsher | 1 | ||
| John | Drakewood | 1 | ||
| William | Evan | 1 | ||
| Edward | William | 1 | ||
| Walter | Davies | 1 | ||
| Sasanna | Edward | 1 | ||
| William | Humphrey | 1 | ||
| Blanch | Davies | 1 | ||
| John | Hushins | 1 | ||
| Morgan | Thomas | 1 | ||
| Thomas | Gamen | 1 | ||
| Thomas | Lewis | 1 | ||
| Nathaniel | Griffith | 1 | ||
| Squire | Laifan | 1 | ||
| Edward | Lloyd | 1 | ||
| William | Spanner | 1 | ||
| Edward | Nanyll | 1 | ||
| Edward | Humphrey | 1 | ||
| John | Taylor | 2 | ||
| Morris | Oystorley | 1 | ||
| Thomas | Colvar | 1 | ||
| Richard | Evans | 1 | ||
| Elizabeth | Humphrey | 1 | ||
| Not chargeable | 33 | |||
| Township
Halton |
||||
| Chargeable | ||||
| Soloman | Pugh | 1 | ||
| Margaret | Meredith | 1 | ||
| John | Davies | 1 | ||
| ffrancis | Ward | 1 | ||
| John | Humphrey | 1 | ||
| William | Jones | 2 | ||
| Lancelot | Tennat | 1 | ||
| Thomas | Jones | 2 | ||
| Richard | Probert | 1 | ||
| Richard | James | 2 | ||
| Prudence | Evans | 1 | ||
| Gwenllian | Hughes | 1 | ||
| Edward | Purdall | 1 | ||
| Edward | Poole | 2 | ||
| Robert | Lloyd | 3 | ||
| W[illia]m | Humphrey | 1 | ||
| Richard | Probert | 1 | ||
| Griffith | Evans | 1 | ||
| Chargeable | 24 | |||
| Township
Halton |
||||
| Not chargeable | ||||
| Rees | Reynalds | 1 | ||
| Solomon | Pugh | 1 | ||
| Robert | Humphrey | 1 | ||
| Wid | Prichard | 1 | ||
| William | Lloyd & | |||
| Wid | Griffith | 2 | ||
| Gwenllian | Webb | |||
| Hugh | Cadwallader | 1 | ||
| David | Prichard | 1 | ||
| Thomas | Griffith | 1 | ||
| Richard | Hughes | 1 | ||
| Not chargeable | 11 | |||
| PRO ref. E.179/265/10/17 Recto Township |
||||
| Chargeable | ||||
| Michael | Morris | 1 | ||
| Richard | Owens | 2 | ||
| David | Griffiths | 1 | ||
| Evan | Vaughan | 1 | ||
| Thomas | Bennat | 1 | ||
| Thomas | Walter | 1 | ||
| Mr Robert | Evans | 4 | ||
| Robert | Evans | 2 | ||
| Evan | Cadwallader | 2 | ||
| Robert | ap Evan | 1 | ||
| Thomas | Thomas | 1 | ||
| Margaret | James | 1 | ||
| Lewis | Rowland | 1 | ||
| Mark | Kiner | 1 | ||
| Humphrey | Mil | 2 | ||
| John | Jasper | 2 | ||
| Charles | Davies | 4 | ||
| Jane | Bowen | 1 | ||
| Samuel | Evans | 1 | ||
| Evan | Edwards | 1 | ||
| Thomas | Cawke | 2 | ||
| John | Evans | 1 | ||
| William | Lloyd | 2 | ||
| Richard | Davies | 1 | ||
| John | Robert | 1 | ||
| Humphrey | Evans | 1 | ||
| Edward | Dodall | 1 | ||
| Richard | Hughes | 1 | ||
| Thomas | Pennen | 6 | ||
| William | Bowler | 2 | ||
| Hugh | ap Thomas | 1 | ||
| Chargeable | 50 | |||
| To be deducted | 10 | |||
| 40 | ||||
| Township
Llandrinio |
||||
| Not chargeable | ||||
| Andrew | Jones | 1 | ||
| Thomas | Bennat | 1 | ||
| Thomas | Walter | 1 | ||
| Robert | ap Edward | 1 | ||
| Jeffrey | Evans | 1 | ||
| Thomas | Jones | 1 | ||
| John | Baker | 1 | ||
| John | Morgan | 1 | ||
| Mary | Pool | 1 | ||
| John | Evans | 1 | ||
| William | Morris | 1 | ||
| Evan | Ellis | 1 | ||
| Richard | ap William | 1 | ||
| Mark | Kiner | 1 | ||
| Humphrey | Milroy | 2 | ||
| John | Jasp[er] | 1 | ||
| Charles | Davies | 1 | ||
| Elizabeth | ffletcher | 1 | ||
| Evan | Cadwallader | 1 | ||
| John | Richard | 1 | ||
| David | Pugh | 1 | ||
| John | Morgan | 1 | ||
| Oliver | Zouch | 1 | ||
| Marg[are]t | Humphrey | 1 | ||
| Thomas | Cowke | 1 | ||
| Catherine | Evans | 1 | ||
| Griffith | Robert | 1 | ||
| Jane | Powell | 1 | ||
| Thomas | Pugh | 1 | ||
| Samuel | Burrey | 1 | ||