DUNKESWELL VISITORS - JANUARY 2011

2nd
G-IRAF	RAF.2000			G-CEAT	ZENAIR CH.601 ZODIAC
G-MUTT	CZAW SPORTCRUISER		G-CCEJ	EV.97 EUROSTAR
G-JABS	PEARCE JABIRU UL.450		G-CDPD	PEGASUS QUIK

4th
G-CBZX	DYN'AERO MCR.01 BANBI		G-HKSD	HK.36 SUPER DIMONA

8th
G-GCIY	ROBIN DR.400			G-ZGZG	CESSNA 182
G-BEBZ	PA.28 CHEROKEE

9th
G-BPPF	PA.38 TOMAHAWK			G-ENCE	PARTENAVIA P.68 VICTOR
G-SPJE	ROBINSON R.44 RAVEN		G-BUXN	BE. C.23 SUNDOWNER
G-BXIF	PA.28 CHEROKEE			G-BGOL	PA.28R CHEROKEE ARROW
G-BXKL	B.206 JETRANGER			G-BIPV	AA.5B TIGER
G-CEVC	VANS RV.4			G-CDDY	VANS RV.8
G-REAS	VANS RV.6A			G-CBVB	ROBIN R.2120
G-DEVS	PA.28 CHEROKEE			G-BBEB	PA.28R CHEROKEE ARROW
G-CCPJ	EV.97 EUROSTAR			G-CBLB	TECNAM P.92 ECHO
N882JH	MAULE M.7-235B			G-FOXC	DENNEY KITFOX
G-POPY	SKYRANGER			G-DAYS	EUROPA
G-LINS	ROBINSON R.22 BETA		G-ROWE	CESSNA 182
G-HKSD	HK.36 SUPER DIMONA		G-BMIW	PA.28 CHEROKEE
G-BMMV	IS.28 M2A			N9FJ	AS.350 ECUREUIL
G-BUVO	CESSNA 182

18th
G-RUVY	VANS RV.9A			G-BICW	PA.28 CHEROKEE
G-BPEM	CESSNA 150			G-GDOV	ROBINSON R.44 RAVEN
G-BKDJ	ROBIN DR.400			G-HKSD	HK.36 SUPER DIMONA
G-CCGU	VANS RV.9A

19th
G-WHRL	HUGHES 269			G-ASSS	CESSNA 172
G-TRUE	HUGHES 369			G-EGEG	CESSNA 172
G-BPPF	PA.38 TOMAHAWK			G-NONI	AA.5 TRAVELER
G-CEKO	ROBIN DR.400			G-GCIY	ROBIN DR.400
G-ASII	PA.28 CHEROKEE			G-ALBJ	AUSTER 5
G-CDPI	ZENAIR CH.601 ZODIAC

20th
G-BBKZ	CESSNA 172			G-OFHP	IKARUS C.42 CYCLONE
G-BPWE	PA.28 CHEROKEE			G-CRIL	ROCKWELL 112

21st
G-IOSL	VANS RV.9

22nd
G-ONUN	VANS RV.6			G-CWMT	DYN'AERO MCR.01 BANBI
G-ASVG	CP.301 EMERAUDE			G-BJSV	PA.28 CHEROKEE
G-GCIY	ROBIN DR.400			G-JABS	PEARCE JABIRU UL.450
G-CBIF	PEARCE JABIRU UL.450		G-CBRX	ZENAIR CH.601 ZODIAC
G-CDPD	PEGASUS QUIK			G-CDAL	ZENAIR CH.601 ZODIAC
G-BAZT	CESSNA 172			G-BUEG	CESSNA 152

23rd
D-EAMB	BOLKOW 208			N4144N	PA.28 CHEROKEE
G-BGVK	PA.28 CHEROKEE			G-JABS	PEARCE JABIRU UL.450
G-AVBS	PA.28 CHEROKEE

24th
G-BGVK	PA.28 CHEROKEE			G-NONI	AA.5 TRAVELER
G-RYNS	PA.32 SARATOGA			G-BTID	PA.28 CHEROKEE

25th
G-JACB	PA.28 CHEROKEE			G-BFVU	CESSNA 150

27th
G-CFJN	DA.40 DIAMOND STAR		G-AXGV	D.62 CONDOR

29th
G-KATS	PA.28 CHEROKEE			G-BYEE	MOONEY M.20
G-ONER	VANS RV.8			G-AYPU	PA.28R CHEROKEE ARROW
G-MLAL	PEARCE JABIRU J.400		G-BUXN	BE C.23 SUNDOWNER
G-HMBJ	ROCKWELL 114			N4068B	ROCKWELL 114

30th
G-WEEK	SKYRANGER			G-PJTM	CESSNA 172
G-NONI	AA.5 TRAVELER			G-BPWR	CESSNA 172
G-CBVB	ROBIN R.2120			D-EEAH	BOLKOW 208
G-CGOG	EV.97 EUROSTAR			G-BPEM	CESSNA 150
G-KHRE	RALLYE 150			G-CFIF	CHRISTEN EAGLE
G-TOAK	TB.20 TRINIDAD			G-BBDH	CESSNA 172
G-ONER	VANS RV.8			G-CEYM	VANS RV.6
G-KFOX	DENNEY KITFOX			G-BRBD	PA.28 CHEROKEE

31st
G-CHIP	PA.28 CHEROKEE			G-BOSE	PA.28 CHEROKEE

Credits: Rod Sayer & Mike Lee

Mail me with any comments/enquiries

Back to main