DUNKESWELL VISITORS JUNE 2002

1st
G-APIE	TIPSY BELFAIR			G-BPJP	PA.28 CHEROKEE
G-BOSR	PA.28 CHEROKEE			G-BSZT	PA.28 CHEROKEE
G-BJSV	PA.28 CHEROKEE			G-ATOP	PA.28 CHEROKEE
G-OMOG	AA.5A TRAVELER			G-BSSW	PA.28 CHEROKEE
G-BRUA	CESSNA 152			G-CRIL	AC.112B
G-DTCP	PA.32 LANCE			G-BCGN	PA.28 CHEROKEE

2nd
G-BHFS	ROBIN DR.400			G-BXSE	CESSNA 172
G-BDUO	CESSNA 150			G-WACM	CESSNA 172
G-BMXA	CESSNA 152			G-MELT	CESSNA 172
G-LUKI	ROBINSON R.44 ASTRO

3rd
G-AICX	LUSCOMBE 8A SILVAIRE		G-ARUZ	CESSNA 175
G-BBLU	PA.34 SENECA			G-DIPM	PA.46 MALIBU

4th
G-IGGL	TB.10 TOBAGO			G-AVMB	D.62 CONDOR
G-BOLV	CESSNA 152			G-BZHT	PA.18 SUPER CUB
G-BSVE	BINDER CP.301S SMARAGD

5th
G-BRUM	CESSNA 152			G-BXCH	EUROPA

8th
G-NONA	SA.341 GAZELLE			G-BKDH	ROBIN DR.400
G-BLEW	CESSNA 182			G-BBLU	PA.34 SENECA

9th
G-BZNE	BE.350 SUPER KING AIR		G-LUKI	ROBINSON R.44 ASTRO
N53450	PA.46T MALIBU MERIDIAN

11th
G-OABR	AG.5B TIGER			G-FNLY	CESSNA 172
G-AYTR	CP.301 EMERAUDE			G-BPFC	MOONEY M.20

12th
G-OSLO	HUGHES 269			G-YFLY	VPM.116 TANDEM

13th
G-FNLY	CESSNA 172			G-OSLO	HUGHES 269

15th
G-BSZW	CESSNA 152			G-VOAR	PA.28 CHEROKEE
G-BAAL	CESSNA 172A			G-JLHS	BE.A36 BONANZA
G-BEMW	PA.28 CHEROKEE			G-BKFR	CP.301 EMERAUDE
G-BUBT	GLASAIR IISRG			G-BHHX	JODEL D.112

17th
G-LUKI	ROBINSON R.44 ASTRO		G-AIGD	AUSTER J/1
G-BBLU	PA.34 SENECA

18th
G-BSZV	CESSNA 152			G-OSLO	HUGHES 269
G-BEBU	R.112				G-BBLU	PA.34 SENECA

19th
G-AYJW	CESSNA 172			G-BHDZ	CESSNA 172
G-LAOL	PA.28R CHEROKEE ARROW		G-BLCG	TB.10 TOBAGO
G-AROC	CESSNA 175BX			G-JBBS	ROBINSON R.44 ASTRO
G-CROL	MAULE MXT.7-180			G-BAAL	CESSNA 172A
G-DIPM	PA.46 MALIBU			N53450	PA.46T MALIBU MERIDIAN
G-BWEG	EUROPA				G-MZAW	PEGASUS QUANTUM

20th
G-TYGA	AA.5B TIGER 			G-BXTB	CESSNA 152
G-BCTK	CESSNA 172			G-OALD	TB.20 TRINIDAD
G-BEYA	ENSTROM 280

21st
G-BUDE	PA.22 TRI-PACER			G-BHNK	JODEL 120A
G-BSZV	CESSNA 152			G-NOCK	CESSNA 182
G-LUKI	ROBINSON R.44 ASTRO		G-OSLO	HUGHES 269

22nd
G-BSJV	PA.28 CHEROKEE			G-ARLZ	D.61 TURBULENT
G-IVOR	AERONCA 11AC			G-BBCN	ROBIN HR.100/210
G-SKAN	CESSNA 172			G-OSLO	HUGHES 269
G-DIAT	PA.28 CHEROKEE

23rd
G-BPKO	CESSNA 140			G-PCAR	PA.46 MALIBU
G-BUXN	BE.C23 SUNDOWNER		G-BHNK	JODEL 120A
G-IYCO	ROBIN DR.400/500		G-SHUG	PA.28R CHEROKEE ARROW
G-BHZE	PA.28 CHEROKEE			G-BSVE	BINDER CP.301S SMARAGD
G-BUDE	PA.22 TRI-PACER			G-BIXB	TB.9 TAMPICO
G-BSZV	CESSNA 152			G-BFGD	CESSNA 172
G-PEJM	PA.28 CHEROKEE			G-SMTH	PA.28 CHEROKEE
G-DIPM	PA.46 MALIBU			G-BYYM	X'AIR 582
G-BYPG	THRUSTER T.600N

24th
N31RB	AA.5B TIGER			G-BKDA	ROBIN DR.400
G-BYFD	CESSNA 172			G-BJOV	CESSNA 150
G-CRIL	R.112

26th
G-OSLO	HUGHES 269			G-BOKA	PA.28 CHEROKEE
G-BSZV	CESSNA 152			G-LUSI	LUSCOMBE 8F SILVAIRE
G-BSSW	PA.28 CHEROKEE			G-CBIP	THRUSTER T.600N
G-FNLY	CESSNA 172			G-ARRD	JODEL DR.1051
G-ASXZ	CESSNA 182

27th
G-BTDE	CESSNA 165			G-BODO	CESSNA 152
G-BAAL	CESSNA 172A			G-OMNI	PA.28R CHEROKEE ARROW
G-UTZY	SA.341 GAZELLE			N175ND	PA.28R CHEROKEE ARROW
G-BYFF	PEGASUS QUANTUM				CHINOOK "VTX512"

28th
G-BAAL	CESSNA 172A			G-AVMB	D.62 CONDOR
G-HMPH	ROBINSON R.44 ASTRO		G-CBIP	THRUSTER T.600N
G-OSLO	HUGHES 269			G-BZLV	PEARCE JABIRU UL
G-BPKF	GROB 115			G-BPZE	LUSCOMBE 8E SILVAIRE
G-LUKI	ROBINSON R.44 ASTRO

29th
G-OSLO	HUGHES 269			G-BPGX	TB.9 TAMPICO
G-BFZV	CESSNA 172

30th
G-BBLU	PA.34 SENECA			G-BCVG	CESSNA 150
G-BPXA	PA.28 CHEROKEE			G-BZWN	VANS RV.8
G-DOIT	AS.355 ECUREUIL			N31NB	PA.31 NAVAJO

Credits: Mike Lee, Rod Sayer & Ian West

Mail me with any comments/enquiries

Back to main