DUNKESWELL VISITORS - MAY 2012

1st
G-CBZX	DYN'AERO MCR.01 BANBI		G-KATS	PA.28 CHEROKEE
G-BZBS	PA.28 CHEROKEE

2nd
G-OYIO	ROBIN DR.400			G-MICK	CESSNA 172
N192SR	CIRRUS DESIGNS SR.22		G-AZJV	CESSNA 172
G-CGRO	ROBIN DR.400			G-PION	ALPI PIONEER 300
G-BBKZ	CESSNA 172

4th
G-ENCE	PARTENAVIA P.68 VICTOR		G-RUCK	B.206 JETRANGER
G-WOFM	AGUSTA A.109

5th
G-CDJR	EV.97 EUROSTAR			G-ATHK	AERONCA 7AC
G-XXBH	B.206 JETRANGER			G-AXTL	PA.28 CHEROKEE
G-BWNM	PA.28R CHEROKEE ARROW		G-CECK	ICP SAVANNAH
G-ARFO	CESSNA 150			G-CGWS	X'AIR HAWK

6th
G-AZVP	CESSNA 177			G-CUBP	PA.18 SUPER CUB
G-BMOE	PA.28R CHEROKEE ARROW		G-BPCK	PA.28 CHEROKEE
G-ATVS	PA.28 CHEROKEE			G-LSCM	CESSNA 172
G-SAGE	LUSCOMBE 8A SILVAIRE		G-RVIV	VANS RV.4
G-AWFF	CESSNA 150			G-BFBR	PA.28 CHEROKEE
G-BLTK	ROCKWELL 112			N35SN	BE.35 BONANZA
G-OYIO	ROBIN DR.400			G-BPPF	PA.38 TOMAHAWK
G-CEKO	ROBIN DR.400

7th
G-MICK	CESSNA 172			G-BSYY	PA.28 CHEROKEE

8th
G-BXIF	PA.28 CHEROKEE

11th
G-PIXL	ROBINSON R.44 RAVEN		G-OJPS	B.206 JETRANGER
G-TELY	AGUSTA A.109			G-BPWR	CESSNA 172
G-BGXT	TB.10 TOBAGO			N6048B	ROCKWELL 114
G-BIZR	TB.9 TAMPICO			G-BPGU	PA.28 CHEROKEE
G-BASJ	PA.28 CHEROKEE			N666GA	AA.5B TIGER
N250CC	PA.24 COMANCHE			G-BCJN	PA.28 CHEROKEE
N192SR	CIRRUS DESIGNS SR.22		G-SBAE	CESSNA 172
G-BNOJ	PA.28 CHEROKEE			G-IINI	VANS RV.9A
G-BABG	PA.28 CHEROKEE

12th Fly-in
G-IOSL	VANS RV.9			G-DAND	TB.10 TOBAGO
G-ASVG	CP.301 EMERAUDE			G-BXFE	CAP.10
G-CWMT	DYN'AERO MCR.01 BANBI		G-TREE	B.206 JETRANGER
G-CBOS	RANS S.6 COYOTE			G-PBEC	VANS RV.7
G-JOHA	CIRRUS DESIGNS SR.20		G-MUTT	CZAW SPORTSCRUISER
G-SARM	IKARUS C.42 CYCLONE		G-DAME	VANS RV.7
G-AZCZ	B.121 PUP			G-BNVB	AA.5A CHEETAH
G-BOMZ	PA.38 TOMAHAWK			G-CDNI	EV.97 EUROSTAR
G-SPJE	ROBINSON R.44 RAVEN		G-CEAT	ZENAIR CH.601 ZODIAC
G-CRIL	ROCKWELL 112			G-BBEB	PA.28R CHEROKEE ARROW
G-CFOG	IKARUS C.42 CYCLONE		G-BZXN	PEARCE JABIRU
G-ATEF	CESSNA 150			G-BKMA	MOONEY M.20
G-BMEX	CESSNA 150			G-RUMN	AA.1 YANKEE
G-CBZH	PEGASUS QUIK			G-GBUN	CESSNA 182
G-OONK	CIRRUS DESIGNS SR.22		G-CBIF	PEARCE JABIRU
XX549	SA BULLDOG (G-CBLD)		G-NPKJ	VANS RV.6
G-YAKV	YAKOVLEV YAK.52			G-RVAC	VANS RV.7
G-SAGE 	LUSCOMBE 8A SILVAIRE		N850KF	CESSNA 310
G-BOTP	CESSNA 150			G-RVCH	VANS RV.8
N250CC	PA.24 COMANCHE			G-ORVE	VANS RV.6
G-OJVL	VANS RV.6			G-PSFG	ROBIN R.2160
G-AWVZ	JODEL D.112			480015	PIPER J.3C-65 CUB (G-AKIB)
G-DRAM	CESSNA 172 FLOATPLANE		M-POWR	BE.90 KING AIR
G-PROS	VANS RV.7A			G-ERIC	ROCKWELL 112
G-TABY	CIRRUS DESIGNS SR.20		G-CEPS	STING CARBON
G-ONUN	VANS RV.6A			G-SAGE	LUSCOMBE 8A SILVAIRE

13th
G-MDDT	ROBINSON R.44 RAVEN		G-OSTC	AA.5A CHEETAH
G-HULK	SKYRANGER			G-NONI	AA.5 TRAVELER
G-BYLZ	RUTAN COZY MK.4			G-CEYM	VANS RV.6
G-AVGE	PA.28 CHEROKEE			G-GFID	CESSNA 152
G-OFBU	IKARUS C.42 CYCLONE		G-OFIT	TB.10 TOBAGO
G-YANK	PA.28 CHEROKEE			G-NEAT	EUROPA
G-LYDA	H.36 DIMONA			G-BFBR	PA.28 CHEROKEE
G-CGUR	PEGASUS QUIK			G-CERE	EV.97 EUROSTAR
G-OCPC	CESSNA 152			G-AZWB	PA.28 CHEROKEE
G-BZIJ	ROBIN DR.500			G-BXFE	CAP.10

15th
G-BOJW	PA.28 CHEROKEE			G-AZJV	CESSNA 172
G-BHYP	CESSNA 172			G-OYIO	ROBIN DR.400
G-CGRO	ROBIN DR.400

16th
G-BVSD	ALOUETTE 2			G-GIRY	AA.5B TIGER
G-CBLE	ROBIN R.2120			G-BRUB	PA.28 CHEROKEE
G-BPCK	PA.28 CHEROKEE			G-ASUD	PA.28 CHEROKEE
G-BRFM	PA.28 CHEROKEE			G-BPOT	PA.28 CHEROKEE
G-AZJV	CESSNA 172			G-BKBW	TB.10 TOBAGO
G-DCDO	IKARUS C.42 CYCLONE		G-BRBX	PA.28 CHEROKEE
G-ENCE	PARTENAVIA P.68 VICTOR		G-ISCD	CZAW SPORTSCRUISER

17th
N2273Q	PA.28 CHEROKEE			G-AZGE	STAMPE SV.4C
G-ISCD	CZAW SPORTSCRUISER		G-USSY	PA.28 CHEROKEE
G-FOXA	PA.28 CHEROKEE			G-BKBW	TB.10 TOBAGO
G-CFME	TB.10 TOBAGO			G-JDEE	TB.20 TRINIDAD
G-BBPP	PA.28 CHEROKEE			G-AZRA	BOLKOW 209

19th
G-BDNG	TAYLOR JT.1			G-BPFM	AERONCA 7AC
G-IVOR	AERONCA 11AC			G-ARJF	PA.22 TRI-PACER
G-BFOJ	AA.1 YANKEE			G-BIPV	AA.5B TIGER
G-RUVY	VANS RV.9A			XN441	AUSTER AOP.9 (G-BGKT)
G-CCNP	FLIGHT DESIGN CT.2K		G-AZVP	CESSNA 177
G-ZGZG	CESSNA 182			G-MOTO	PA.24 COMANCHE
G-CDYO	IKARUS C.42 CYCLONE		G-TARR	PEGASUS QUIK
G-HELA	TB.10 TOBAGO			G-OKEM	PEGASUS QUIK
G-ONUN	VANS RV.6A			G-LSCM	CESSNA 172

20th
G-CEGU	PA.28 CHEROKEE			G-CEYM	VANS RV.6
G-ERFS	PA.28 CHEROKEE			G-BNEN	PA.34 SENECA
G-CGRO	ROBIN DR.400			N21UK	CIRRUS DESIGNS SR.22
G-CDJB	VANS RV.4

21st
EI-GJL	AS.365 DAUPHIN			G-FOXS	PA.28 CHEROKEE
G-BIZO	PA.28R CHEROKEE ARROW		G-CBLE	ROBIN R.2120
G-USSY	PA.28 CHEROKEE

22nd
G-BCJN	PA.28 CHEROKEE			G-BAYR	ROBIN HR.100
G-BVLG	AS.355 ECUREUIL			G-OJPS	B.206 JETRANGER
G-CLIF	IKARUS C.42 CYCLONE		XN441	AUSTER AOP.9 (G-BGKT)
G-BZLG	ROBIN HR.200			G-FMAM	PA.28 CHEROKEE
G-OGAR	PZL S2D-45A			G-CETR	IKARUS C.42 CYCLONE

23rd
G-CERE	EV.97 EUROSTAR			G-CBZM	PEARCE JABIRU
G-HDEF	ROBINSON R.44 RAVEN		G-WPDA	EUROCOPTER EC.135
N4502G	ROBINSON R.66			G-OONK	CIRRUS DESIGNS SR.22
SP-DLP	DA.42 DIAMOND TWIN STAR		G-CBZM	PEARCE JABIRU
G-MDDT	ROBINSON R.44 RAVEN		G-BPPF	PA.38 TOMAHAWK
G-CETM	PEGASUS QUIK

24th
G-CETM	PEGASUS QUIK			G-JFER	ROCKWELL 114
G-NIKX	ROBINSON R.44 RAVEN		G-HDEF	ROBINSON R.44 RAVEN
G-LFSC	PA.28 CHEROKEE			G-CGXN	LEGEND CUB
G-YCUB	PA.18 SUPER CUB			G-GCDD	CIRRUS DESIGNS SR.20
G-OFIX	GROB 109			G-CDFD	SCHEIBE SF.25C
G-OYIO	ROBIN DR.400			G-WPDA	EUROCOPTER EC.135
G-CGRO	ROBIN DR.400

25th
G-KITS	EUROPA				G-GFCB	PA.28 CHEROKEE
G-BOTP	CESSNA 150			G-BTID	PA.28 CHEROKEE
G-BZVB	CESSNA 172			G-RACY	CESSNA 182
G-SPJE	ROBINSON R.44 RAVEN		G-BBKZ	CESSNA 172
G-NIOG	ROBINSON R.44 RAVEN		G-BOYH	PA.28 CHEROKEE
G-AZVP	CESSNA 177			G-JFER	ROCKWELL 114
G-CDRU	BU.131 JUNGMANN

26th
G-AXTL	PA.28 CHEROKEE			G-BKIS	TB.10 TOBAGO
G-AZVP	CESSNA 177			G-MDAC	PA.28 CHEROKEE
D-EOAJ	PIAGGIO FW.149D			G-MAPR	BE A.36 BONANZA
G-ONUN	VANS RV.6A			G-LZZY	PA.28R CHEROKEE ARROW
G-SCRZ	CZAW SPORTSCRUISER		G-BUXN	BE C.23 SUNDOWNER
G-BBKZ	CESSNA 172			G-RVIV	VANS RV.4

27th
G-JFER	ROCKWELL 114			G-NAPP	VANS RV.7
G-OKMA	TRI-R KIS TR.1			G-ROWE	CESSNA 182
G-MDDT	ROBINSON R.44 RAVEN		G-ONUN	VANS RV.6A
G-ASVG	CP.301 EMERAUDE			G-CDRU	BU.131 JUNGMANN

28th
G-EHIC	JODEL 140B			G-OCDC	SKYRANGER
G-BFBR	PA.28 CHEROKEE			G-BZLG	ROBIN HR.200
G-NFNF	ROBIN DR.400			G-MUTT	CZAW SPORTSCRUISER
G-CBZX	DYN'AERO MCR.01 BANBI		XN441	AUSTER AOP.9 (G-BGKT)
G-JFER	ROCKWELL 114			G-AVGE	PA.28 CHEROKEE
G-SCPI	CZAW SPORTSCRUISER		G-BRDD	CAP.10B
G-CBLB	TECNAM P.92 ECHO		G-ARJF	PA.22 TRI-PACER

29th
G-BEOY	CESSNA 150			G-CTCE	DA.42 DIAMOND TWIN STAR
G-BYCS	JODEL DR.1051			G-CETP	VANS RV.9A
G-VIZZ	RS.180 SPORTSMAN		G-AZJV	CESSNA 172
G-BZXK	ROBIN HR.200			G-CCHL	PA.28 CHEROKEE
G-BBKZ	CESSNA 172

30th
G-CBVB	ROBIN R.2120			G-BPCK	PA.28 CHEROKEE
G-DAZZ	VANS RV.8			G-BEWY	B.206 JETRANGER
PH-ACX	DA.20 KATANA			G-BTID	PA.28 CHEROKEE
G-EFCM	PA.28 CHEROKEE			G-OYIO	ROBIN DR.400
G-CZAC	ZENAIR CH.601 ZODIAC		G-BBKZ	CESSNA 172

31st
EI-GJL	AS.365 DAUPHIN			G-CCGU	VANS RV.9A
G-AVBS	PA.28 CHEROKEE			G-CEHL	EV.97 EUROSTAR
G-BGGC	BELLANCA 7GCBC			G-BPZM	PA.28R CHEROKEE ARROW
G-BBEB	PA.28R CHEROKEE ARROW

Credits: Rod Sayer & Mike Lee

Mail me with any comments/enquiries

Back to main