DUNKESWELL VISITORS - NOVEMBER 2008

1st
G-CRIL	ROCKWELL 112

3rd
G-ORBK	ROBINSON R.44 RAVEN

7th
G-GCIY	ROBIN DR.400		G-AXEV	B.121 PUP
G-ARSU	PA.22 COLT		G-BXTS	DA.20 KATANA
G-RUVY	VANS RV.9A		G-BRUB	PA.28 CHEROKEE
G-ZENR	ZENAIR CH.601 ZODIAC

8th
G-IYCO	ROBIN DR.500		G-BJSV	PA.28 CHEROKEE
G-BOIZ	PA.34 SENECA

9th
G-BOIX	CESSNA 172

11th
G-HPSL	ROCKWELL 114		G-BRBD	PA.28 CHEROKEE
G-YFZT	CESSNA 172		G-DIAT	PA.28 CHEROKEE

12th
G-CCZY	VANS RV.9A		G-CCMO	EV.97 EUROSTAR
G-GLKE	ROBIN DR.400		G-CDSI	PEARCE JABIRU 400
G-RVBC	VANS RV.6A		G-UKOZ	PEARCE JABIRU SK
G-MDRC	ROBINSON R.44 RAVEN	G-CETB	ROBIN DR.400
G-RUVY	VANS RV.9A		G-OARU	PA.28R CHEROKEE ARROW
G-BXIF	PA.28 CHEROKEE		G-CCGU	VANS RV.9A
G-BOJR	CESSNA 172		G-BLCG	TB.10 TOBAGO
G-BSTO	CESSNA 152		G-BJSV	PA.28 CHEROKEE
G-CBIF	PEARCE JABIRU UL.450	G-CEMY	ALPI PIONEER 300
G-CDAL	ZENAIR CH.601 ZODIAC	G-OCFC	ROBIN R.2160
G-GAOM	ROBIN DR.400		G-RVIX	VANS RV.9A
G-BHXS	JODEL D.120		G-CEAN	IKARUS C.42 CYCLONE
G-AVGE	PA.28 CHEROKEE		G-BPPF	PA.38 TOMAHAWK
G-DIAT	PA.28 CHEROKEE

15th
G-BJSV	PA.28 CHEROKEE		G-BEOH	PA.28R CHEROKEE ARROW
G-CGIY	ROBIN DR.400		G-BOSD	PA.34 SENECA
G-CEKO	ROBIN DR.400

18th
G-BPPF	PA.38 TOMAHAWK		G-CBZX	DYN'AERO MCR.01 BANBI
G-CEVM	TECNAM P.2002 SIERRA

19th
G-CIDD	AERONCA 7ECA CITABRIA	G-BUVA	PA.22 TRI-PACER
G-BXHY	EUROPA			G-BMKR	PA.28 CHEROKEE
G-BPWM	CESSNA 150		G-EDHO	CIRRUS DESIGNS SR.20
G-BLWY	ROBIN R.2160		G-HKSD	HOFFMAN HK.36TC DIMONA
G-MDAC	PA.28 CHEROKEE		G-GCIY	ROBIN DR.400

20th
G-ATXD	PA.30 TWIN COMANCHE	G-BXTZ	PA.28 CHEROKEE
G-PLPL	AGUSTA A.109		G-AVBS	PA.28 CHEROKEE
G-TOMS	PA.38 TOMAHAWK		G-MAPR	BE A.36 BONANZA

22nd
G-BXIF	PA.28 CHEROKEE		G-BAYP	CESSNA 150
G-GAOH	ROBIN DR.400		G-BJVS	CP.301 EMERAUDE
G-CEKO	ROBIN DR.400

23rd
G-BOIX	CESSNA 172		G-BWOD	YAKOVLEV YAK.52
G-SOPP	ENSTROM 280FX		G-ASII	PA.28 CHEROKEE
G-JABJ	PEARCE JABIRU J.400	G-EMLS	CESSNA 210
G-CZCZ	MUDRY CAP.10B		G-ATOR	PA.28 CHEROKEE
G-OTUN	EV.97 EUROSTAR		G-GLKE	ROBIN DR.400
G-CBZX	DYN'AERO MCR.01 BANBI	G-CEVM	TECNAM P.2002 SIERRA
G-OLSF	PA.28 CHEROKEE		G-VVVV	SKYRANGER
G-BPPF	PA.38 TOMAHAWK

27th
G-MDDT	ROBINSON R.44 RAVEN

28th
G-BLWY	ROBIN R.2160		G-BRTJ	CESSNA 150
G-DIAT	PA.28 CHEROKEE		G-MRMJ	SA.365 DAUPHIN

Credits: Mike Lee & Rod Sayer

Mail me with any comments/enquiries

Back to main