DUNKESWELL VISITORS - SEPTEMBER 2012

1st
G-RVCH	VANS RV.8A		G-BOIX	CESSNA 172
G-ETOU	AGUSTA A.109		G-YULL	PA.28 CHEROKEE
G-ENCE	PARTENAVIA P.68 VICTOR	G-ATOT	PA.28 CHEROKEE
G-ASVG	CP.301S BINDER SMARAGD	G-ASNW	CESSNA 172
G-RCWK	CESSNA 182		G-BHXS	JODEL D.120
G-AYPM	PA.18 SUPER CUB		G-CBPP	PEARCE JABIRU
G-BYZR	SKYARROW 650		G-WZOY	RANS S.6 COYOTE
G-EHIM	ALPI PIONEER 300		G-LHMS	EUROCOPTER EC.120
G-CFXZ	PEGASUS QUIK		G-CCXV	THRUSTER T.600N
G-CCSD	PEGASUS QUIK		G-ONUN	VANS RV.6A
G-OJCW	PA.32R LANCE		G-ATTV	PA.28 CHEROKEE

2nd
G-AZZV	CESSNA 172

3rd
G-RUVY	VANS RV.9A		G-BJBW	PA.28 CHEROKEE
G-WYSZ	ROBIN DR.400		G-CGUF	ROBIN DR.400

4th
G-BOHA	PA.28 CHEROKEE

5th
G-CDSC	SCHEIBE SF.25 FALKE	G-BHEG	JODEL D.150
G-CESA	JODEL DR.1050		G-CCVU	ROBINSON R.22 BETA
G-AZWS	PA.28R CHEROKEE ARROW	G-RMAC	EUROPA
G-NPPL	IKARUS C.42 CYCLONE	G-ZACH	ROBIN DR.400
G-AVGE	PA.28 CHEROKEE		G-BKDJ	ROBIN DR.400
G-BWMC	CESSNA 182		G-DMRS	ROBINSON R.44 RAVEN
G-FMKA	HK.36 SUPER DIMONA	G-CGHW	CZAW SPORTSCRUISER
G-OEZI	EASY RAIDER		N120HH	BELL 407
G-RBCA	AGUSTA A.109		G-JETZ	SCHWEIZER 269

6th
G-BIOB	CESSNA 172		G-ISHK	CESSNA 172
G-AVGE	PA.28 CHEROKEE		G-BANA	JODEL DR.221
G-BWNU	PA.38 TOMAHAWK		G-BOHA	PA.28 CHEROKEE
G-BBKZ	CESSNA 172		G-GPAT	BE.76 DUCHESS
G-FOXM	B.206 JETRANGER		G-BTGO	PA.28 CHEROKEE
G-SACO	PA.28 CHEROKEE		G-MWYE	RANS S.6 COYOTE
G-CCVU	ROBINSON R.22 BETA	G-CBRX	ZENAIR CH.601 ZODIAC
G-RVCH	VANS RV.8A		G-AZJV	CESSNA 172
G-OJVL	VANS RV.6		G-OCDC	SKYRANGER

7th
G-GJCD	ROBINSON R.22 BETA	G-CGGM	EV.97 EUROSTAR
G-AZJV	CESSNA 172		G-GCII	DYN'AERO MCR.01 BANBI
G-CEWL	ALPI PIONEER 200		G-BLMA	ZLIN 526
G-CUDY	ENSTROM 480		G-IOSL	VANS RV.9
G-CERE	EV.97 EUROSTAR		G-SAMZ	CESSNA 150
G-CCPK	EV.97 EUROSTAR		G-CFIT	IKARUS C.42 CYCLONE
G-AWBC	PA.28R CHEROKEE ARROW	G-BIPV	AA.5B TIGER
G-CEGU	PA.28 CHEROKEE		G-BWMC	CESSNA 182
G-BVLT	BELLANCA 7GCBC		G-AVSI	PA.28 CHEROKEE

8th
G-RPRV	VANS RV.9A		G-LBRC	PA.28R CHEROKEE ARROW
G-BKBV	TB.10 TOBAGO		G-PJMT	LANCAIR 320
N70VP	PA.60 AEROSTAR		G-BCPJ	J.3C-65 CUB
G-HTWL	PEGASUS QUIK		G-BKII	CESSNA 172
G-LHMS	EUROCOPTER EC.120	G-CGRD	CIRRUS DESIGNS SR.22
G-BZTN	EUROPA XS		G-BBDH	CESSNA 172
G-AVSA	PA.28 CHEROKEE		G-CDSF	DA.40 DIAMOND STAR
G-BMSF	PA.38 TOMAHAWK		SP-JJM	CESSNA 172
XR240	AUSTER AOP.9 (G-BDFH)	G-HTEL	ROBINSON R.44 RAVEN
WZ662	AUSTER AOP.9 (G-BKVK)	G-HTML	PEGASUS QUIK
G-ONUN	VANS RV.6A		G-THOT	PEARCE JABIRU
G-OYIO	ROBIN DR.400		G-AXGS	D.62 CONDOR

9th
G-SPJE	ROBINSON R.44 RAVEN	G-OPAT	BE.76 DUCHESS
G-PION	ALPI PIONEER 300		G-BSAW	PA.28 CHEROKEE
G-ASUP	CESSNA 172		N4502G	ROBINSON R.66
G-LSCM	CESSNA 172		G-CEAT	ZENAIR CH.601 ZODIAC
G-BBKZ	CESSNA 172		G-BGOL	PA.28R CHEROKEE ARROW
G-CCFJ	KOLB TWINSTAR III	G-CDGP	ZENAIR CH.601 ZODIAC
G-TORC	PA.28R CHEROKEE ARROW	1377	DHC.1 CHIPMUNK (G-BARS)
G-AVGE	PA.28 CHEROKEE		G-IIIK	EXTRA EA.300
G-DCAM	AS.350 ECUREUIL		G-XXBH	B.206 JETRANGER

10th
G-CFIT	IKARUS C.42 CYCLONE	G-OJPS	B.206 JETRANGER

11th
G-CBVB	ROBIN R.2120		G-OSKY	CESSNA 172
G-BUXN	BE C.23 SUNDOWNER	G-PROS	VANS RV.7A
G-WPDC	EUROCOPTER EC.155

12th
G-CEKO	ROBIN DR.400		N183NM	CESSNA 182
G-GBTL	CESSNA 172		G-TORC	PA.28R CHEROKEE ARROW
G-BOYH	PA.28 CHEROKEE

13th
G-SPJE	ROBINSON R.44 RAVEN	G-NTWK	AS.355 ECUREUIL
G-RVIV	VANS RV.4		G-BXTT	AA.5 TRAVELER
G-BYCS	JODEL DR.1051		G-EDGI	PA.28 CHEROKEE
G-AXTL	PA.28 CHEROKEE		N180HK	CESSNA 180
G-XLLL	AS.355 ECUREUIL

14th
G-GCDB	CIRRUS DESIGNS SR.20	G-CGLF	MAGNI MI.6

15th
G-BDNG	TAYLOR JT.1		G-BUIH	SLINGSBY T.67 FIREFLY
G-BASJ	PA.28 CHEROKEE		G-FMAM	PA.28 CHEROKEE
G-GWYN	CESSNA 172		G-LMCB	X'AIR HAWK
G-XSAM	VANS RV.9A		G-MYPX	PEGASUS QUANTUM
G-CBPR	PEARCE JABIRU		G-GHEE	EV.97 EUROSTAR
G-HAYY	CZAW SPORTSCRUISER	G-ISCD	CZAW SPORTSCRUISER
G-GYAV	CESSNA 172		G-ARJF	PA.22 TRI-PACER
G-BNKD	CESSSA 172		G-CGTL	ALPI PIONEER 300
G-AZJV	CESSNA 172		N447EQ	CIRRUS DESIGNS SR.22
G-HMHM	ROTORSPORT UK MT.03	G-OHMS	AS.355 ECURUEIL
G-BOIT	TB.10 TOBAGO		G-ENCE	PARTENAVIA P.68 VICTOR

16th
G-DOLY	CESSNA T.303		G-ATOT	PA.28 CHEROKEE
F-GJEN	PA.28 CHEROKEE		G-CBOS	RANS S.6 COYOTE
G-BTWZ	RANS S.10		G-CCXV	THRUSTER T.600N
G-CHAR	GROB G.109		G-ASVG	CP.301S BINDER SMARAGD
G-BBKZ	CESSNA 172		G-CFIT	IKARUS C.42 CYCLONE

17th
G-CCGU	VANS RV.9A		G-AVGE	PA.28 CHEROKEE
G-BJSV	PA.28 CHEROKEE		G-EVIG	EV.97 EUROSTAR
G-CFMP	EUROPA			G-BCCR	CP.301 EMERAUDE
G-BWMC	CESSNA 182		N201YK	MOONEY M.20
WP930	DHC.1 CHIPMUNK (G-BXHF)	G-BZBS	PA.28 CHEROKEE
G-PJMT	LANCAIR 320

18th
G-JAVO	PA.28 CHEROKEE		G-AVRZ	PA.28 CHEROKEE
G-RVMT	VANS RV.6		G-BIZO	PA.28R CHEROKEE ARROW
G-CCGU	VANS RV.9A		G-GWYN	CESSNA 172
G-FANL	CESSNA 172		G-IANJ	CESSNA 150

19th
G-MYUZ	RANS S.6 COYOTE		G-AWVZ	JODEL D.112
G-RESG	DYN'AERO MCR.01 BANBI	G-BASJ	PA.28 CHEROKEE
G-GEEP	ROBIN R.1180TD		G-BNEL	PA.28 CHEROKEE
G-BOSN	AS.355 ECUREUIL		G-TECH	ROCKWELL 114
G-BPCK	PA.28 CHEROKEE		G-CEHL	EV.97 EUROSTAR
G-CEHT	RAND KR.2		G-JLHS	BE.36 BONANZA
G-OYIO	ROBIN DR.400		G-BIPV	AA.5B TIGER
G-AVGE	PA.28 CHEROKEE

20th
G-AVGE	PA.28 CHEROKEE		G-BIPV	AA.5B TIGER
G-PTOO	B.206 JETRANGER		G-JACH	PA.28 CHEROKEE
G-MULT	BE.76 DUCHESS		G-OCDC	SKYRANGER
WP930	DHC.1 CHIPMUNK (G-BXHF)	N180HK	CESSNA 180
G-OJGT	MAULE M.5		G-TIVS	RANS S.6 COYOTE
G-BCZX	DYN'AERO MCR.01 BANBI	G-BBDH	CESSNA 172
G-CFDI	VANS RV.6		G-OCTU	PA.28 CHEROKEE

21st
G-CBBF	BE.76 DUCHESS		G-BNEL	PA.28 CHEROKEE
G-PJMT	LANCAIR 320		G-GPAT	BE.76 DUCHESS
G-PIXX	ROBINSON R.44 RAVEN	XN441	AUSTER AOP.9 (G-BGKT)

22nd
G-ARJF	PA.22 TRI-PACER		G-CDSC	SF.25 FALKE
G-GDTU	CAP.10			G-BYEE	MOONEY M.20
G-BIHI	CESSNA 172		G-OTEC	TECNAM P.2002 SIERRA
G-XSAM	VANS RV.9A		G-CEVM	TECNAM P.2002 SIERRA
G-SRWN	PA.28 CHEROKEE		N31RB	AA.5B TIGER
G-BMOE	PA.28R CHEROKEE ARROW	G-BTNH	PA.28 CHEROKEE
N78XP	CESSNA 172		G-CEKO	ROBIN DR.400
G-AGIV	PIPER J.3C-65 CUB		N1350J	ROCKWELL 112
G-BECB	RALLYE 100ST		G-MICK	CESSNA 172
G-CEAT	ZENAIR CH.601 ZODIAC	G-OJPS	B.206 JETRANGER
N4480W	ROBINSON R.66

25th
G-AVGE	PA.28 CHEROKEE

26th
G-BXWA	BE.76 DUCHESS		G-EDYO	PA.32 CHEROKEE SIX
G-NHRN	PA.28 CHEROKEE		G-BDZD	CESSNA 172

27th
G-PROS	VANS RV.7A		G-BEBZ	PA.28 CHEROKEE
G-IOOZ	AGUSTA A.109		G-DCAM	AS.355 ECUREUIL

28th
G-NHRH	PA.28 CHEROKEE		G-BCCR	CP.301S BINDER SMARAGD
N96FL	CIRRUS DESIGNS SR.22	G-BKRH	PA.28 CHEROKEE
G-BRDF	PA.28 CHEROKEE		G-BHZE	PA.28 CHEROKEE
G-BCJN	PA.28 CHEROKEE		G-BGVK	PA.28 CHEROKEE
G-OYIO	ROBIN DR.400		G-BBKZ	CESSNA 172

29th
G-BGRR	PA.38 TOMAHAWK		G-DENE	PA.28 CHEROKEE
G-PVCV	ROBIN DR.400		G-BSVE	CP.301S BINDER SMARAGD
G-BXSI	PEARCE JABIRU		G-VVVV	SKYRANGER
G-CCRX	PEARCE JABIRU		G-CCPJ	EV.97 EUROSTAR
G-SAMZ	CESSNA 150		G-BPWP	RUTAN LONG-EZ
G-BJDE	CESSNA 172		G-ASUP	CESSNA 172
G-CDRG	PEGASUS QUIK		G-XCRJ	VANS RV.9A
G-TARR	PEGASUS QUIK		G-BWMC	CESSNA 182
G-CWMC	PEGASUS QUIK		N4505G	ROBINSON R.66
G-BVAC	ZENAIR CH.601 ZODIAC

30th
G-AVGE	PA.28 CHEROKEE		G-BUXN	BE C.23 SUNDOWNER
G-CEAT	ZENAIR CH.601 ZODIAC	G-BCLI	AA.5 TRAVELER
G-AZJV	CESSNA 172		G-BTID	PA.28 CHEROKEE
G-BLTK	ROCKWELL 112		G-CCEJ	EV.97 EUROSTAR
G-VIOG	ROBINSON R.44 RAVEN

Credits: Mike Lee & Rod Sayer

Mail me with any comments/enquiries

Back to main