![]() |
WINSCOMBE BANNS 1754 - 1811 A-J |
![]() |
This Index is from the Winscombe Banns 1754-1811 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| SURNAME | FIRST NAME(S) |
|---|---|
| no surname brides name & dates only | Thos. |
| ADAMS | Betty |
| ADAMS | Edward |
| ADAMS | George |
| ADAMS | Hannah |
| ADAMS | John |
| ADAMS | Joseph |
| ADAMS | Neriah |
| ADAMS | William |
| ALFORD | Anne |
| ALFORD | James |
| ALFORD | Thomas |
| ANDREWS | James |
| ANDREWS | Mary |
| ANGEL | Betty |
| ARNEY | Ann alias |
| ARNEY | Betty |
| ATTWELL | Mary |
| ATWELL | Hannah |
| ATWELL | Henry |
| BABER | Hellier |
| BACKWELL | Dennis |
| BADEN | James |
| BADMAN | Betty |
| BADMAN | Fanny |
| BADMAN | Henry |
| BADMAN | Jane |
| BADMAN | John |
| BADMAN | John |
| BADMAN | John |
| BADMAN | Mary |
| BADMAN | Samuel |
| BADMAN | Sarah |
| BADMAN | William |
| BADMAN | William |
| BAILY | John |
| BAKER | Sarah |
| BALL | Elizabeth |
| BALL | Martha |
| BALL | Phebe |
| BALL | William |
| BANWELL | Charity |
| BANWELL | Susannah |
| BARNS | Jane |
| BAWDEN | Fancy/Nancy? |
| BAYLY | Ann |
| BEACHAM | Elizabeth |
| BEACHAM | John |
| BEACHAM | Jon |
| BEACHAM | Martha |
| BEACHUM | Ann |
| BEACHUM | Champion |
| BEACHUM | Champney |
| BEACHUM | Elizabeth |
| BEACHUM | Mary |
| BEARD | Ann |
| BEVINS | Jane |
| BIGGING | Mary |
| BLINMAN | Daniel |
| BOOKLAND | Thomas |
| BORDE | Charles |
| BOULTEN | Susann?h |
| BRADFIELD | Robert |
| BRIANT | Dorcas |
| BRIANT | William |
| BROADBEAR | Martha |
| BROOKS | Joel |
| BROOKS | Mary |
| BURGE | Ann |
| BURGE | Francis |
| BURROW | Jane |
| BURROW | Joan |
| CANTERBURY | Jas. |
| CAPEL | Ann |
| CAPLE | Howard |
| CAPLE | John |
| CAPLE | Mary |
| CAPLE | William |
| CAPLE | William |
| CARVER | Richard |
| CASTLE | Mary |
| CAVER | John |
| CHAPMAN | Ann |
| CHAPMAN | Boddy |
| CHAPMAN | Philip |
| CHARD | William |
| CHIN | Henry |
| CHIN | Rachell |
| CLARK | Elizabeth |
| CLARK | Mary |
| CLARK | Mary |
| CLOTHIER | Sarah |
| COLE | William |
| COLLINS | James |
| COLLINS | Sarah |
| COOME | Penelope |
| CORFIELD | Ann |
| CORFIELD | Jane |
| CORFIELD | Sarah |
| CORFIELD | William |
| CREAS | William |
| CREED | Mary |
| CROOKER | Ann |
| CULLIFORD | William |
| CULLIFORD | Willm. |
| CURRY | William |
| DANGER | Abraham |
| DANVIRS | James |
| DAVIE | Sarah |
| DAVY | Martha |
| DAY | James |
| DAY | Orculas |
| DAY | Richard |
| DAY | William |
| DEAN | Mary |
| DEAN | Mary |
| DEANE | Hannah |
| DEMACK | Thomas |
| DERICK | Grace |
| DERICK | Mary |
| DERRICK | George |
| DIX | Hannah |
| DRAKE | Ann |
| DUMMET | Elizabeth |
| DURBIN | Grace |
| DURBIN | Joseph |
| DURBORN | Samuel |
| DYER | Richd. |
| DYMOCK | Betty |
| EDWARDS | Mary |
| ELLIS | Ann |
| ELLIS | Betty |
| ELLIS | Eleanor |
| ELLIS | Eleanor |
| ELLIS | James |
| ELLIS | Joseph |
| ELLIS | Joseph |
| ELLIS | William |
| EMERY | Ezekiel |
| EVAN | Thomas |
| EVANS | Elizabeth |
| EVANS | Mary |
| FEER | Betty |
| FLAGG | Ann |
| FLETCHER | Elizabeth |
| FLETCHER | Robert |
| FOX | Joseph |
| FRY | Hannah |
| FRY | James |
| FRY | Joseph |
| FRY | Mary |
| FRY | Sarah |
| FRY | William |
| GABBETT | Lucy |
| GALLOP | Mary |
| GAULD / GOLD? | Po? |
| GILLING | Sarah |
| GODFREY | Mary |
| GOLSTON | Ann |
| GOLSTONE | Elizabeth |
| GOLSTONE | Mary |
| GRANT | Ann |
| GRANT | George |
| GREEN | Mark |
| GULLEY | Ann |
| GULLY | Sarah |
| HAIN | Mary |
| HALE | John |
| HALES | Betty |
| HALL | Hester |
| HALL | Mary |
| HALL | William |
| HALL | William |
| HANCOCK | Arthur |
| HANCOCK | Charles |
| HANCOCK | Hannah |
| HANCOCK | Isaac |
| HANCOCK | Jacob |
| HANCOCK | Jacob |
| HANCOCK | James |
| HANCOCK | James |
| HANCOCK | John |
| HANCOCK | Nancy |
| HANCOCK | Phebe |
| HANCOCK | Richard |
| HANCOCK | Robert |
| HANCOCK | Selia |
| HANCOCK | Thomas |
| HANCOCK | Thos. |
| HANDCOCK | Arthur |
| HANDCOCK | Grace |
| HANDCOCK | Isaac |
| HANDCOCK | Jacob |
| HANDCOCK | John |
| HANDCOCK | John |
| HANDCOCK | Lewis |
| HANDCOCK | Sandy |
| HANDCOCK | Sarah |
| HANDCOCK | Sarah |
| HANDCOCK | Thomas |
| HANDCOCK | Wm. |
| HARDYTCH | Peter |
| HARES | Henry |
| HARES | Thomas |
| HARRIS | Hannah |
| HARSE | Nancy |
| HARSKINS | Robert |
| HARVEY | James |
| HARVY | Mary |
| HASE | Isaac |
| HASE | James |
| HASE | Mary |
| HAWKENS | John |
| HAWKENS | William |
| HAWKER | Mary |
| HAWKER | William |
| HAWKINS | Ann |
| HAWKINS | Elizabeth |
| HAWKINS | Susannah |
| HAWKINS | Wm. |
| HAYN | William |
| HAYNE | John |
| HAYWARD | Ann |
| HAYWARD | Sarah |
| HAYWOOD | William |
| HEAL | Elizabeth |
| HELET | Adjent |
| HEMENS | Joseph |
| HEMENS | Mary |
| HILES | Mary |
| HILLMAN | Nancy |
| HIPSLEY | Hannah |
| HIX | John |
| HIX | William |
| HOBBS | Charles |
| HOBBS | Howd.? |
| HOLDER | Elizabeth |
| HOPKINS | William |
| HOR?NGTON | Jane |
| HORLER | Jane |
| HORSINGTON | Ann |
| HORSINGTON | Hester |
| HORSINGTON | Mary |
| HORSINGTON | Mary |
| HORSINGTON | Mary |
| HOSKEN | Catherine |
| HOUSE | Mary |
| HOWEL | Nancy |
| HOWELL | Phebe? |
| HOWELL | Prebre? |
| HUGHES | Mary |
| HULET | Elizabeth |
| HUNT | John |
| HUNT | Thomas |
| HURDYTCH | Thomas |
| HURLY | Hannah |
| HYET | Hannah |
| HYET | Sarah |
| HYKS | Hannah |
| HYX | William |
| JACKWAYS | Hannah |
| JEFFERIS | Richard |
| JEFFERIS | Ruth |
| JENKINS | Sarah |
| JOHN | Sarah |
| JONES | Flower |
| JONES | James |
| JONES | Jenny |
| JONES | Samuel |
| JONES | Samuel |
Last updated 23/05/03
|
|