![]() |
WINSCOMBE BANNS 1754 - 1811 K-Y |
![]() |
This Index is from the Winscombe Banns 1754-1811 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| SURNAME | FIRST NAME(S) |
| KEEN | Sarah |
| KERSLAKE | Robert |
| KINGSBURY | Mary |
| KINGSBURY | Thomas |
| KINGSBURY | William |
| KINGTON | Isaac |
| KNOWLS | James |
| LANCASTER | Diana |
| LANCASTER | Margaret |
| LANCASTER | Robert |
| LEA | Jane |
| LEAKEY | Wiiliam |
| LEE | Ann |
| LENIS | Jane |
| LENIS | Samuel |
| LEWIS | David |
| LEWIS | George |
| LEWIS | Hannah |
| LEWIS | William |
| LINIS | John |
| LINNIS | Mary |
| LOVEL | Hannah |
| LOVEL | Hugh |
| LOVEL | Martha |
| LOVELL | Hannah |
| LOYD | George |
| MAGGS | Charles |
| MAGGS | Mary |
| MAISHAL | Jesse |
| MAISHAL | Sarah |
| MAISHALL | Sarah |
| MAISHMAN | Ruth |
| MANINGTON | Mary |
| MARSHEL | Ambrose |
| MARSHEL | Mary |
| MARSHEL | Thomas |
| MARSHEL? | Joseph |
| MARSHELL | Jane |
| MARSHELL | Joseph |
| MARSHELL | Richard |
| MARSHELL | Thomas |
| MARSHMAN | Sarah |
| MASHMAN | Ann |
| MASTERS | Christian |
| MASTERS | Emanuel |
| MASTERS | Isaac |
| MASTERS | Isaac |
| MASTERS | Mary |
| MASTERS | Samuel |
| MASTERS | Sarah |
| MASTERS | William |
| MASTERS | William |
| MATHARS | Edward |
| MATHEWS | Henry |
| MEDLAM | Mary |
| MELIAR | Joseph |
| MILKINS | William |
| MILLARD | James |
| MILLARD | Jane |
| MILLARD | John |
| MILLSON | Betty |
| MITCHELL | Sarah |
| MORGAN | Robert |
| MORSE | Elizabeth |
| MORSE | John |
| MORSE | Thomas |
| MORSE | William |
| NASH | Mary |
| NICHOLAS | Job |
| NICHOLS | John |
| NIGH | John |
| NIPPER | Abrm. |
| NIPPER | Edith |
| NIPPER | William |
| NORRIS | Sarah |
| NORWOOD | Charity |
| NUNNEY | Samuel |
| NYPPER | John |
| NYPPER | Mary |
| OGBORN | Anna |
| OGBURN | Rebecca |
| ORCHARD | Christian |
| ORCHARD | Mary |
| PADDEN? | Betty |
| PARISH | Wm. |
| PARKER | Elizabeth |
| PARKER | Hannah |
| PARKER | William |
| PARSONS | John |
| PARSONS | John |
| PARSONS | John |
| PARSONS | Mary |
| PARSONS | Nancy |
| PARSONS | William |
| PARSONS | William |
| PATTEN | Sarah |
| PATTNE | Mary |
| PEACOCK | Jenny |
| PHILLIPS | George |
| PHILLIPS | James |
| PHILLIPS | Joseph |
| PIM | Ann |
| PIM | Chas. |
| PIM | Franciss |
| PIM | George |
| PIM | Peter |
| PIM | Peter |
| PIM | Sarah |
| PIMM | William |
| PITMAN | Lambrook |
| PITT | Betty |
| PLAIN | Mary |
| PLASTER | Samuel |
| PLUMLY | Ann |
| PO? | Mary |
| POOL | Edward |
| POPE | William |
| POPE | William |
| PRESTON | Elizabeth |
| PRESTON | Thomas |
| PRITCHARD | Mary |
| PULLEN | Thomas |
| RADFORD | George |
| RADFORD | James |
| RADFORD | James |
| RADFORD | James |
| RADFORD | James |
| RADFORD | Jeremiah |
| RADFORD | Jeremiah |
| RADFORD | Job |
| RADFORD | Joseph |
| RADFORD | Ruth |
| RADFORD | Ruth |
| RADFORD | William |
| RAINES | Joan |
| RATTENBERY | Hugh |
| RATTLE | Elizabeth |
| RATTLE | John |
| RATTLE | John |
| RATTLE | Maria |
| RATTLE | Mary |
| RATTLE | Sexa |
| RATTLE | Susanna |
| REEVES | Thomas |
| RICE | Mary |
| RICE | Mary |
| RICHARDS | Ann |
| RODWAY | Samuel |
| ROE | Ruth |
| ROE | William |
| ROE | William |
| ROE | William |
| ROGERS | James |
| ROGERS | John |
| ROGERS | William |
| ROWE | Robert |
| RUSSELL | William |
| SALVAGE | Edyth |
| SALVAGE | William |
| SALVIDGE | John |
| SALVIDGE | John |
| SALVIGE | Sarah |
| SAYER | Fortune |
| SCEORCE? | Jane |
| SEVIAR | George |
| SEVIAR | James |
| SEVIAR | James |
| SEVIAR | John |
| SEVIER | Mary |
| SEVIER | Sexey |
| SEVIOR | William |
| SHEPPARD | Maria |
| SHEPPARD | Martha |
| SHERVY | Joan |
| SKINNER | George |
| SMALL | Isaac |
| SMALL | Isaac |
| SMALL | Isaac |
| SMALL | Thomas |
| SMITH | William |
| SOMERTON | Jam?s |
| SOMERTON | John |
| SOMERTON | Ruth |
| SOMERTON | Ruth |
| SOMERTON | Sarah |
| SPEAR | Mary |
| SPEAR | William |
| SPENCER | Hester |
| SPRAGG | James |
| STALLARD | James |
| STALLARD | Mary |
| STARK | John |
| STARKEY | Isaac |
| STEVENS | Isaac |
| STEVENS | Isaac |
| STEVENS | James |
| STEVENS | Joseph |
| STEVENS | Nancy |
| STEVENS | Samuel |
| STOCK | Aaron |
| STOCK | Alice |
| STOCK | Ann |
| STOCK | Joseph |
| STOCK | Sarah |
| STOCK | Thomas |
| STOWEL | James |
| STREET | John |
| TAYLOR | James |
| TEMPLAR | William |
| THAYER | Mary |
| THAYER | Phebe |
| THAYER | Sandy |
| THOMAS | Menari |
| TILLE | John |
| TILLY | Margaret |
| TILLY | Maria |
| TILLY | Mary |
| TILLY | William |
| TRIPP | Hannah |
| TRIPP | Mary |
| TRIPP | William |
| TRYPP | Isaac |
| TRYPP | John |
| TUCKER | Elizabeth |
| TURL | Maria |
| TURLE | Mary |
| TUTT | John |
| TUTT | Robert |
| VICARY | Elizabeth |
| VICKARY | Joan |
| VICKERY | Hannah |
| VINCENT | Joseph |
| VINCENT | Selea |
| VINCENT | Susannah |
| WAIT | Ann |
| WAITE | Samuel |
| WAITE | Sarah |
| WALL | Mary |
| WALLIS | Mary |
| WATERMAN | Mary |
| WEBB | Rebecca |
| WEBB | Samuel |
| WEBB | Sarah |
| WEBB | Sarah |
| WEBB | Sarah |
| WELSH | Ann |
| WELSH | Edith |
| WELSH | Henry |
| WEST | Frances |
| WHARPHAT? | Sarah |
| WHITE | Phebe |
| WHITE | Rebecca |
| WHITE | Sarah |
| WHITE | Thomas |
| WHITE | Thomas |
| WILKINS | John |
| WILLIAMS | Edward |
| WILLIAMS | Martha |
| WILLIAMS | Mary |
| WILLIAMS | Thomas |
| WILLMOT | Ann |
| WILMOT | Ann |
| WINTER | Sarah |
| WOODMAN | James |
| WOOKEY | ?armer |
| WOOKEY | Jane |
| WOOKEY | Martha |
| WOOKEY | Phebe |
| WOOLEN | Hannah |
| YEATMAN | Jane |
| YEATMAN | William |
| YOUNG | Ann |
| YOUNG | Betty |
| YOUNG | John |
Last updated 23/05/03
|
|