![]() |
WINSCOMBE BAPTISMS 1813-1837 N-Y |
![]() |
This Index is from the Winscombe Baptisms 1813-1837 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| FIRST NAME(S) | SURNAME |
| George | NEIGH |
| Thomas | NEIGH |
| Elizabeth | NICHOLLS |
| Alfred | NICHOLS |
| George | NIEGH |
| Harriet Eliza | NIGH |
| James | NIGH |
| Mary Ann | NIGH |
| Robert | NIGH |
| William | NIGH |
| Abraham | NIPPER |
| Abraham | NIPPER |
| Charles | NIPPER |
| Elizabeth | NIPPER |
| Frederick | NIPPER |
| George | NIPPER |
| George Stallard | NIPPER |
| Jane Somerton | NIPPER |
| John | NIPPER |
| John | NIPPER |
| Joseph | NIPPER |
| Mary Anne | NIPPER |
| Robert | NIPPER |
| Robert | NIPPER |
| Israel | NOTH? |
| John | OGBORN |
| Lucinda | OGBORN |
| Sarah Ann | OGBORN |
| Thomas | P??VER |
| Frances | PALMER |
| Harriet | PALMER |
| Joseph William | PALMER |
| Mary Ann | PALMER |
| Mary Ann | PALMER |
| Thomas | PALMER |
| Henry | PARKER |
| Joseph | PARKER |
| Alfred | PARSONS |
| Ann | PARSONS |
| Arthur | PARSONS |
| Caroline | PARSONS |
| Charles | PARSONS |
| Charles | PARSONS |
| Edward | PARSONS |
| Eliza | PARSONS |
| Harriet | PARSONS |
| Harriet | PARSONS |
| Harriet | PARSONS |
| James | PARSONS |
| James | PARSONS |
| John | PARSONS |
| John | PARSONS |
| Marianne | PARSONS |
| Sarah Ann | PARSONS |
| Sarah Anne | PARSONS |
| Sophia | PARSONS |
| Sydenham | PARSONS |
| Temperance | PARSONS |
| Thomas | PARSONS |
| Thomas | PARSONS |
| Elizabeth | PHILLIPS |
| George | PHILLIPS |
| James | PHILLIPS |
| James | PHILLIPS |
| Louisa | PHILLIPS |
| Margaret | PHILLIPS |
| Mary Parker | PHILLIPS |
| Mary Ann | PHILLIPS |
| Susan Augusta | PHILLOTT |
| John | PILNER? |
| Eliza | PIMM |
| Samuel | PLAISTER |
| George | POCOCK |
| Jane | POCOCK |
| Charles | POPE |
| Harriet Hester | POPE |
| James | POPE |
| Mary | POPE |
| Mary Ann | POPE |
| William | POPE |
| Mary | POPLE |
| Reuben | PORTER |
| Rhoda | PORTER |
| Robert | PORTER |
| William Wall | PORTER |
| Thomas James | PURNEL |
| Ann | PURNELL |
| Anna | RADFORD |
| George | RADFORD |
| Grace | RADFORD |
| James | RADFORD |
| Mary | RADFORD |
| Priscilla | RADFORD |
| Thomas | RADFORD |
| RATTLE | |
| Abel | REEVES |
| Rosina | REEVES |
| Thomas Joseph | REEVES |
| James Scot | RICHMOND |
| William Litford | RICHMOND |
| Jane Anne | RICKETTS |
| John William Keen | RICKETTS |
| Jane | ROE |
| Mary Anne | ROE |
| George | ROGERS |
| Mary Anne | ROGERS otherwise RATTLE |
| Benjamin | ROWE |
| Charles | ROWE |
| Elizabeth | ROWE |
| John | ROWE |
| John | ROWE |
| Elleanor | ROYNION |
| Hannah Maria | ROYNON |
| Jane | ROYNON |
| William | ROYNON |
| Bridget Eyre Binglye | SALMON |
| Mary | SAY |
| Henry | SEVIER |
| John | SHEPSTA? |
| Sibyll | SHIPTON |
| Enoch Thomas | SMALL |
| Frederick | SMALL |
| Henrietta | SMALL |
| Henry | SMALL |
| Isabella | SMALL |
| Lavinia Elizabeth | SMALL |
| Maria Dun | SMALL |
| Mary Anne | SMALL |
| Robert | SMALL |
| Sarah Anne | SMALL |
| Solomon | SMALL |
| Charles Edward | SMITH |
| Eliza Coles | SMITH |
| Eliza Hariette | SMITH |
| Elizabeth | SMITH |
| Frederick | SMITH |
| Henry John | SMITH |
| Lucy Maria | SMITH |
| Robert James | SMITH |
| Samuel | SMITH |
| Sarah Marianne | SMITH |
| Susan Mary | SMITH |
| Thomas | SMITH |
| Thomas Littlehales? | SMITH |
| William | SMITH |
| William | SMITH |
| Mary Anne | SPEAR |
| Samuel | SPEAR |
| John | SPENCER |
| Mary | SPENCER |
| Sarah | SPENCER |
| George | SPERRING |
| John | SPERRING |
| William Thomas | SPERRING |
| Joseph | SPRATT |
| Julia Elizabeth | STAFFORD |
| Mary Lelitia | STAFFORD |
| Thomasima Jacyntha | STAFFORD |
| William Joseph Fitz Maurice | STAFFORD |
| Elizabeth | STEPHENS |
| James | STEPHENS? |
| Charles | STEVENS |
| Charles | STEVENS |
| Clement | STEVENS |
| Eliza | STEVENS |
| Elizabeth | STEVENS |
| Elizabeth | STEVENS |
| Elizabeth | STEVENS |
| Grace | STEVENS |
| Henry | STEVENS |
| James | STEVENS |
| John | STEVENS |
| Joseph | STEVENS |
| Joseph Smith | STEVENS |
| Samuel | STEVENS |
| Samuel James | STEVENS |
| Thomas | STEVENS |
| William | STEVENS |
| STEVENS | |
| Joseph | STOCK |
| Lucinda Gabbath | STOCK |
| Sarah | TAYLAR |
| Aaron | TEMPLAR |
| Edward | TEMPLAR |
| Hannah | TEMPLAR |
| James | TEMPLAR |
| James | TEMPLAR |
| John | TEMPLAR |
| Solomon Hyatt | TEMPLAR |
| William | TEMPLAR |
| William | TEMPLAR |
| Elizabeth | TEMPLER |
| James | TEMPLER |
| Temperance | TEMPLER |
| Lydia Elizabeth | THAYER |
| Charles | THOMAS? |
| Eliza | THORN |
| James | THORN |
| Elizabeth | TILLEY |
| Samuel | TILLEY |
| Ann | TRIP |
| Eliza | TRIP |
| Eliza | TRIP |
| Frances | TRIP |
| John | TRIP |
| Sarah | TRIP |
| Elizabeth | TRIPP |
| Elizabeth | TRIPP |
| Fanny | TRIPP |
| Robert | TRIPP |
| William | TRIPP |
| Eliza | TUCKER |
| Harriet | TURLE |
| Peter Tripp | TURLE |
| Ann | TUTT |
| Ann | TUTT |
| Hester | TUTT |
| James George | TUTT |
| Mary | TUTT |
| Robt | TUTT |
| Temperance | TUTT |
| William | TUTT |
| William | TUTT |
| Frederick | VIRGIN |
| Henry | VIRGIN |
| Edward | WAIT |
| Emma | WAIT |
| Honer | WAIT |
| John | WAIT |
| Mary | WAIT |
| Samuel | WAIT |
| Sarah | WAIT |
| Anne | WASHER |
| James | WASHER |
| Jane | WASHER |
| Charles | WEBB |
| George | WEBB |
| Hannah | WEBB |
| James | WEBB |
| Arthur | WHEELER |
| Frederick | WHEELER |
| Matilda | WHEELER |
| Robert | WHEELER |
| Thomas | WHEELER |
| William | WHEELER |
| Jane | WHELER |
| Arthur | WICKHAM |
| Elizabeth | WICKHAM |
| Louisa | WICKHAM |
| Mary Ann | WICKHAM |
| Mary Ann | WICKHAM |
| Susan Hancock | WICKHAM |
| William | WICKHAM |
| George Luke Squire | WILKINS |
| John | WILKINS |
| Sarah | WILKINS |
| Henry | WILLIAM |
| Caroline | WILLIAMS |
| Charles Williams | WILLIAMS |
| Eliza Hancock | WILLIAMS |
| George | WILLIAMS |
| George Symmons | WILLIAMS |
| Giles Chambers | WILLIAMS |
| John | WILLIAMS |
| John | WILLIAMS |
| Joseph | WILLIAMS |
| Joseph William | WILLIAMS otherwise HANCOCK |
| Mary | WILLIAMS |
| Peter | WILLIAMS |
| Sarah Ann | WILLIAMS |
| William | WILLIAMS |
| Charles | WITHYCOMBE |
| Edwin | WOODLANDS |
| Eldred | WOODLANDS |
| Ellen | WOODLANDS |
| Emily Sarah | WOODLANDS |
| Emma Rhoda | WOODLANDS |
| Anna Maria | WOOKEY |
| Benjamin | WOOKEY |
| Joseph | WOOKEY |
| Elizabeth | YOUNG |
Last updated 25/05/03
|
|