![]() |
WINSCOMBE BURIALS |
![]() |
This Index is from the Winscombe Burials 1813-1837 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| FIRST NAME(S) | SURNAME |
| Thomas | KEEL |
| Ann Howard | KELBEY |
| James | KERSLAKE? |
| The Honourable | KNOLLIS |
| Sarah Ann | KNOLLIS |
| Mary | LEAKY |
| Hannah | LEWIS |
| Charlotte | LEWIS |
| Esther | LEWIS |
| Henry | LUKINS |
| Harriet | MAGER |
| Elizabeth | MARSH |
| Betty | MARSHAL |
| Elizabeth | MARSHAL |
| Thomas | MARSHAL |
| Eliza | MARSHAL |
| Sarah | MARSHALL |
| James | MARSHALL |
| Joseph | MARSHALL |
| Sarah | MARSHALL |
| Thomas | MARSHALL |
| Eliza | MARSHALL |
| Sarah Anne | MARSHALL |
| William | MARSHMAN |
| Eliza | MARSHMAN |
| Fredrick | MARSHMAN |
| Mary Ann | MARSHMAN |
| Job | MARSHMAN |
| Elizabeth | MARSHMAN |
| John | MARSHMAN |
| John | MARSHMAN |
| Elizabeth | MASH? |
| Sarah | MASTERS |
| Sarah | MASTERS |
| Deborah | MATTHEW |
| Eliza | MELLIAR |
| Mary | MILLARD |
| Charles | MILLARD |
| Eliza | MILLARD |
| Aaron John | MILLARD |
| George | MILLARD |
| Sarah | MORSE |
| Sarah | MORSE |
| Charlotte | MORSE |
| William | MORSE |
| Edward | MORSE |
| Sarah | MORSE |
| Ann | MORSE |
| Betsey | MORSE |
| Mary-Anne | MORSE |
| Maria | MORSE |
| Jacob | MORSE |
| Edwin | MORSE |
| Sarah | MORSE |
| Robert | MORSE |
| Obed | NEEDS |
| Mary | NEEDS |
| Sarah | NIPPER |
| Abraham | NIPPER |
| Lucy | NIPPER |
| George | NIPPER |
| George | NIPPER |
| Ann | NIPPER |
| Robert | NIPPER |
| Mary | NIPPER |
| William | NYE |
| Joel | OGBORN |
| Jesse | OGBORN |
| Phoebe | OGBORN |
| Mary Ann | PALMER |
| Thomas | PALMER |
| William | PALMER |
| William | PARKER |
| William | PARSONS |
| Mary | PARSONS |
| Hannah | PARSONS |
| Harriet | PARSONS |
| William | PARSONS |
| Eliza | PHILLIPS |
| Betty | PHILLIPS |
| James | PHILLIPS |
| Ann | PHIPPEN |
| Henry | POCOCK |
| Mary Ann | POPE |
| Joan | POPE |
| Mary Ann | POPE |
| William | POPE |
| Reuben | PORTER |
| Robert | PORTER |
| Thomas | PRESTON |
| Peter | PYM |
| Ruth | PYM |
| Priscilla | RADFORD |
| Susanna | RADFORD |
| Grace | RADFORD |
| Sexa? | RADFORD |
| Mary | RADFORD |
| Jeremiah | RADFORD |
| William | RADFORD |
| James | RADFORD |
| John | RAINES |
| Sarah | RAINES |
| Sarah | RATTLE |
| Charlot | READ |
| William | RICHARDS |
| Willm. | ROE |
| Hannah | ROE |
| William | ROGERS |
| James | ROGERS |
| Mary | ROGERS |
| John | ROW |
| William | ROYNON |
| Hannah | ROYNON |
| William | SALVAGE |
| Sarah | SALVIDGE |
| John | SALVIDGE |
| Sarah | SAY? |
| Robert | SCOTT |
| John | SHEPSTON |
| Martha | SHERBONE |
| Mary | SHERSTON |
| Elizabeth | SMALL |
| Robert | SMALL |
| Mary | SMALL |
| Thomas | SMALL |
| Thomas | SMALL |
| Solomon | SMALL |
| Job | SMITH |
| Ann | SMITH |
| Hugh | SMITH |
| Jane | SOMERTON |
| Willm. | SPEAR |
| Mary | SPEARS |
| Richard | SPEARS |
| Sarah | SPENCER |
| John | STALLARD |
| Thomas | STANLEY |
| john | STEEVENS? |
| Grace | STEPHENS |
| Jane | STEVENS |
| Elizth. | STEVENS |
| James | STEVENS |
| Eliza | STEVENS |
| John | STEVENS |
| Grace | STEVENS |
| Sarah | STEVENS |
| Joseph | STEVENS |
| Isaac | STEVENS |
| Lucinda | STOCK |
| Thomas | STRONG |
| Harriet Maria | SYMMONS |
| Mary | TAYLOR |
| James | TEMPLAR |
| William | TEMPLAR |
| Peter | TERLE |
| Lyddia | THAYER |
| Ann | THAYER |
| Samuel | THAYER |
| William | THAYER |
| Mary | THOMAS |
| Mary | THORN |
| William | TILLEY |
| Susan | TILLEY |
| John | TILLEY |
| Hester | TOSER/TOSIER? |
| Ann | TOSER/TOSIER? |
| Ann | TRIP |
| Ann | TRIP |
| Harriett | TRIP |
| Phillis | TRIP |
| Sarah | TRIPP |
| Richard | TRIPP |
| Emanuel | TRIPP |
| Thomas | TUCKER |
| Eliza | TUCKER |
| Ann | TUCKER |
| Sarah | TUTT |
| Temperance | TUTT |
| Samuel | TUTT |
| Ann | TUTT |
| Susannah | TUTT |
| Sarah | TUTT |
| Richard | TUTT |
| Joseph | VINCENT |
| Frances | VINER |
| Ann | VOWLES |
| Mary | VOWLES |
| Samuel | WAIT |
| Jane | WASHER |
| William | WEBB |
| John | WEBB |
| Elizabeth | WELSH |
| Samuel Beauchamp | WELSH |
| Henry | WELSH |
| Sarah | WELSH |
| Francis Edw. | WHALLEY |
| James Salmon | WHALLEY |
| William | Wheeler |
| George | WHITE |
| Arthur | WICKHAM |
| John | WILKINS |
| Sarah | WILKINS |
| Edward | WILLIAMS |
| James | WILLIAMS |
| Giles Chambers | WILLIAMS |
| Betsey | WILLIAMS |
| Hannah | WILLIAMS |
| Mary Ann | WILLIAMS |
| Mary | WILLMOT? |
| Joseph | WILLMOTT |
| Ann | WILMOT |
| John | WOLF |
| Elizabeth | WOOLF |
Last updated 25/05/03
|
|