![]() |
WINSCOMBE MARRIAGES |
![]() |
This Index is from the Winscombe Marriages 1754-1799 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| SURNAME | FIRST NAME(S) |
| KEBBY | Thomas |
| KEEL | John |
| KEEN | John |
| KERSLAKE? | Robert |
| KINGSBURY | Mary |
| KINGSBURY | William |
| KNIGHT | John |
| KNOWLE | James |
| LAID | Georg |
| LANCASTER | Ann |
| LANCASTER | Susanna |
| LANDCASTLE | Dina |
| LANDCASTLE | Robert |
| LANE | Ann |
| LANSDOWN | Edmund |
| LEA | Jane |
| LEE | Ann |
| LENIS | Jane |
| LENIS/LEWIS? | Samuel |
| LEWIS | Ann |
| LEWIS | David |
| LEWIS | George |
| LEWIS | Hannah |
| LEWIS | John |
| LEWIS | William |
| LOVEL | Hannah |
| LOVEL | Hugh |
| LOVELL | Martha |
| LOYDD / LLOYDD | Mary |
| MAISHMAN | Job |
| MAISHMAN | Richard |
| MAISHMAN | Thomas |
| MAISHMAN | Ann |
| MANING | Ann |
| MANINGTON | Mary |
| MARSHAL | Joseph |
| MARSHAL | Thomas |
| MARSHELL | Ambrose |
| MARSHELL | Jane |
| MARSHELL | Richard |
| MARSHELL | Thomas |
| MARTIN/ | Flower |
| MASHMAN | Hannah |
| MASHMAN | Ruth |
| MASTERS | Christian |
| MASTERS | Emanual |
| MASTERS | Hannah |
| MASTERS | Isaac |
| MASTERS | Isaac |
| MASTERS | Jane |
| MASTERS | Mary |
| MASTERS | Samuel |
| MASTERS | Sarah |
| MASTERS | William |
| MASTERS? | |
| MATHARS? | Edmund |
| MATHEWS | Henry |
| MELIAR | Joseph |
| MERRY | Jane |
| MILLAR | James |
| MILLARD | John |
| MILLSON | Betty |
| MITCHEL | Sarah |
| MOOR | John |
| MORGAN | Evan |
| MORGAN | Robert |
| MORRIS | Edmund |
| MORSE | Elizabeth |
| MORSE | Thos. |
| MORSE | William |
| NAPPER / NIPPER | Edith |
| NICHOLAS | Job |
| NICHOLS | Ann |
| NIGH | John |
| NIPPER | Abram |
| NIPPER | Ann Canaway(Cannay) |
| NIPPER | Hannah |
| NIPPER | John |
| NIPPER | Robert |
| NIPPER | Ruth |
| NIPPER | William |
| NIPPER | William |
| NIPPER | William |
| NORWOOD | Charity |
| NYPPER | Mary |
| OGBORN | Anna |
| OGBORN | Rebecca |
| ORCHARD | Christian |
| ORCHARD | Mary |
| PADDEN | Betty |
| PALMER | John |
| PARKER | Elizabeth |
| PARKER | Hannah |
| PARKER | Henry |
| PARKER | Martha |
| PARSONS | John |
| PARSONS | Mary |
| PARSONS | Nancy |
| PARSONS | William |
| PARSONS | William |
| PATTEN | Mary |
| PATTEN | Sarah |
| PENNY | Frances |
| PERRY | Thomas |
| PETERS | Sarah |
| PHILLIPS | James |
| PHIPPEN | George |
| PIM | Franciss |
| PIPPET | William |
| PITMAN | James |
| PITMAN | Lambrock |
| PITT | Betty |
| PLAISTER | Elizabeth |
| POPE | William |
| PRESTON | Ann |
| PRESTON | Elizabeth |
| PRESTON | Thomas |
| PRITCHARD | Mary |
| PULLEN | Thomas |
| PURKISS | Joan |
| PURNELL | Sarah |
| RADFORD | George |
| RADFORD | James |
| RADFORD | James |
| RADFORD | James |
| RADFORD | Jeremiah |
| RADFORD | Job |
| RADFORD | Mary |
| RADFORD | William |
| RAINS | Joan |
| RAINS | John |
| RATTENBURY | Hugh |
| RATTLE | John |
| RATTLE | John |
| RATTLE | Maria |
| RATTLE | Mary |
| RATTLE | Sexa |
| RATTLE | Sexa alias Sexey |
| RATTLE | Susanna |
| RICE | Mary |
| RICH | James |
| RICH | James |
| ROBINS | Mary |
| RODWAY | Samuel |
| ROE | Ruth |
| ROE | Wiiliam |
| ROE | William |
| ROE | William |
| ROGERS | James |
| ROGERS | Joseph |
| ROGERS | Mary |
| ROGERS | William |
| ROWE | Anne |
| ROWE | Robert |
| ROYNON | Edith |
| RUSSEL | William |
| SALVAGE | Edyth |
| SALVAGE / SALADGE | Sarah |
| SALVAGE | William |
| SALVIDGE | John |
| SAUNDERS | Jane |
| SAY | William |
| SAYER | Elianor |
| SAYER | Fortune |
| SEVIAR | George |
| SEVIAR | James |
| SEVIAR | James |
| SEVIER | Mary |
| SEVIER | Sexey |
| SEVIOR | Ann |
| SEVIOUR | Hannah |
| SEVIOUR | Wm: |
| SHARP | John |
| SHEPPARD | ? |
| SHEPPARD | Edmund |
| SHEPPARD | Martha |
| SHERRY | Joan |
| SILCOCK | John |
| SIMONS / SYMONS | George |
| SMALL | Isaac |
| SMALL | Thomas |
| SMITH | Hugh |
| SMITH | Job |
| SMITH | William |
| SMITH | William |
| SOMERTON | John |
| SOMERTON | Jonah |
| SOMERTON | Ruth |
| SOMERTON | Ruth |
| SOMERTON | Sarah |
| SPARK | John |
| SPEAR | Mary |
| SPEAR | Samuel |
| SPEAR | William |
| SPENCER | Hester |
| SPERRING | Betty |
| SPRAGG | James |
| STALLARD | James |
| STALLARD | John |
| STALLARD | John |
| STALLARD | Mary |
| STARKE | John |
| STARKEY | Isaac |
| STARR | William |
| STEPHENS | Joseph |
| STEPHENS | Samual |
| STEVENS | Isaac |
| STEVENS | James |
| STEVENS | Jos:h. |
| STEVENS | Nancy |
| STEVENS | Samuel |
| STOCK | Alice |
| STOCK | Ann |
| STOCK | Ann |
| STOCK | Joseph |
| STOCK | Sarah |
| STOCK | Thomas |
| STONE | Hannah |
| STORK | Patience? |
| STORY | Henry |
| STOWELL | James |
| STUCKY | Ann |
| SYMONS | George |
| TAVERNER | William |
| TAYLOR | Ann |
| TAYLOR | Martha |
| THAYER | Mary |
| THAYER | Mary |
| THAYER | Phebe |
| THAYER | Sandy |
| THAYER | William |
| THAYER | William |
| THOMAS | Amory |
| THOMAS | Merari |
| THOMAS | Sarah |
| TIBBITS | John |
| TILLEY | Nancy |
| TILLY | John |
| TILLY | Margaret |
| TILLY | William |
| TREW | Solomon |
| TRIPP | Ann |
| TRIPP | John |
| TRIPP | John |
| TRIPP | John |
| TRIPP | Mary |
| TRYPP | Hannah |
| TRYPP | Isaac |
| TUCKER | Elizabeth |
| TURLE | Peter |
| TURLE | Maria |
| TUTT | John |
| TUTT | John |
| TUTT | Samuel |
| VATER? | Hannah |
| VICARY | Elizabeth |
| VICKARY | Joan |
| VINCENT | Fanny |
| VINCENT | Joseph |
| VINCENT | Sealy |
| VINCENT | Susannah |
| VOWLES | Ann |
| VOWLES | Edward |
| VOWLES | James |
| VOWLES? | By Banns |
| VOWLS/ | Mary |
| WAIT | Ann |
| WAITE | Sarah |
| WAITE / WAIT | Samuel |
| WALL | Mary |
| WAR | Thomas |
| WATERMAN | Mary |
| WEBB | Rebecca |
| WEBB | Samuel |
| WEBB | Sarah |
| WEDLAKE | Robt. |
| WELSH | Ann |
| WELSH | Benjamin |
| WELSH | Edith |
| WELSH | Henry |
| WELSH | John |
| WELSH | Joseph |
| WEST | Frances |
| WEST | Mary |
| WHATLEY | Abigaile |
| WHITE | Ann |
| WHITE | Joseph |
| WHITE | Rebecca |
| WHITE | Sarah |
| WICKHAM | Mary |
| WILCOX | Deborah |
| WILKINS | John |
| WILKINS | William |
| WILLIAMS | Edward |
| WILLIAMS | Martha |
| WILLIAMS | Mary |
| WILLIAMS | Rebecca |
| WILLIAMS | Thomas |
| WILMOT | Ann |
| WILMOTT | Joseph |
| WINTER | Sarah |
| WITHERS | Sarah |
| WOODMAN | James |
| WOOKEY | Jane |
| WOOKEY | Martha |
| WOOKEY | Martha |
| WOOKEY | T/Barmer? |
| YEATMAN | Jane |
| YEATMAN | William |
| YORK | William |
| YOUNG | John |
| YOUNG? | Margaret |
Last updated 25/05/03
|
|