![]() |
WINSCOMBE MARRIAGES |
![]() |
This Index is from the Winscombe Marriages 1814 -1837 book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |
| FIRST NAME(S) | SURNAME |
| Richard | INGRAM |
| Ann | JEFFRIS |
| Rachel | JONES |
| Sarah | JONES |
| Caroline Fry | KEEL |
| James | KEEN |
| Hannah | KING |
| John | LEAKY |
| Maud | LEAKY |
| William | LEE |
| Maria | LEWIS |
| Thomas | LEWIS |
| Virtue | LEWIS |
| Harriet | LOVELL |
| Lucretia | MARSHALL |
| Mary | MARSHALL |
| Mary | MARSHALL |
| Elizabeth | MARSHMAN |
| Hannah | MARSHMAN |
| George | MASTERS |
| Henry | MATHEW |
| Joseph | MILLARD |
| Ann | MILLER |
| William | MILLIAR |
| Mary Ann | MITCHEL |
| William | NIPPER |
| Fredrick | NIPPER otherwise BEARD |
| Jesse | OGBORN |
| Edmund | PALMER |
| Ann | PARKER |
| Anne | PARSONS |
| Job | PARSONS |
| Richard | PARSONS |
| Thomas | PARSONS |
| Sarah | PERRY |
| William | PETHERHAM |
| Anne | PHELPS |
| Elizabeth | PHILLIPS |
| Harriet | PHILLIPS |
| Mary | PLAISTER |
| Eliza | PLASTER |
| John | PLASTER |
| Sarah | POOL |
| Susannah | PORTER |
| Mary | PREECE |
| Mary | PULMAN |
| Elias | READ |
| John | RICHARDS |
| James Scott | RICHMOND |
| Mary | RICK |
| Joanna | ROGERS |
| Rebecca | ROGERS / RODGERS? |
| William | ROYNON |
| James Eyre | SALMON |
| John | SAY |
| Sarah | SAY |
| Henry | SHEPPARD |
| Isaac | SHEPSTON |
| Isaac | SHEPSTON |
| Sealy | SHEPSTON |
| Isaac | SMALL |
| Hester Ryder | SMITH |
| Jacocb | SMITH |
| Sarah | SMITH |
| Louisa | SOMERTON |
| Sarah | SOMERTON |
| Anna | STAFFORD |
| Deborah | STALLARD |
| Thomas | STARR |
| Diana | STEVENS |
| Isaac | STEVENS |
| John | STEVENS |
| John | STEVENS |
| William | STEVENS |
| William | STEVENS |
| Mary | TAYLOR |
| Stephen | TEMPLAR |
| Mary | TINKLING |
| William | TOMS |
| Elizabeth | TRIPP |
| Frances | TRIPP |
| Eleanor | TUTT |
| Mary | TUTT |
| Bethia | UPSHALL |
| Thomas | VALE? |
| Henry | VAUGHAN |
| Emanuel William | VIOLET |
| George | WEBB |
| John Smith | WESTLAKE |
| Elizabeth | WHALLEY |
| Mary | WHITE |
| Rebecca | WHITE |
| Ann | WICK? |
| John | WICKHAM |
| Mary | WICKHAM |
| George | WILCOX |
| Ann | WILLIAMS |
| David | WILLIAMS |
| John | WILLIAMS |
| Mary | WILLIAMS |
| Silvester | WILLIAMS |
| Charlotte | WILMOTT |
| John | WILSON |
| Sophie | WINSER? |
| John | WITHEY |
| Joseph | WOOKEY |
Last updated 25/05/03
|
|