![]() |
KEWSTOKE BAPTISM RECORDS 1813-1837 |
![]() |
This Index is from the Kewstoke baptisms marriages and burials book available from the society if you find a name here of interest to you the full transcription will be found in this book available for only £2.50 + p&p see our Publications page for more details |

| FIRST NAME | MIDDLE NAME | SURNAME |
| John | AMSBURY | |
| Sophie | ANDREWS | |
| Henrietta | BADMAN | |
| Temperence | BADMAN | |
| James | BADMAN | |
| John | BANWELL | |
| Joseph | BANWELL | |
| Anne Maria Hatley | BANWELL | |
| Hannah | BANWELL | |
| Betsy | BANWELL | |
| William | BARTLETT | |
| Sarah Ann | Templar | BARTLETT |
| George | BARTLETT | |
| Emma | BEACHAM | |
| George | BEAKES | |
| Sarah | BEAKES | |
| John | BEAKES | |
| Thomas | BEAKES | |
| Ann | BECKINGTON | |
| Daniel | BECKINGTON | |
| Mark | BECKINGTON | |
| Charles | BECKINGTON | |
| Thomas | BECKINGTON | |
| Sidney | BISDEE | |
| Samuel | BISDEE | |
| Mary | BISDEE | |
| Ellen | BISDEE | |
| John | BISHOP | |
| Mary Ann | BISHOP | |
| Emma | BISHOP | |
| Elizabeth | BISHOP | |
| James | BRADFORD | |
| James | BROWN | |
| Richard | BURDGE | |
| Mary | CLAGE | |
| William | CLARK | |
| Emma | CLARK | |
| George | CLARK | |
| John | CLARK | |
| Joseph | CLARK | |
| Edward | CLARK | |
| Henry | CLARKE | |
| Samuel Gill | CLARKE | |
| Daniel Gill | CLARKE | |
| Thomas | CLEGG | |
| James | COLES | |
| Mary | COLES | |
| Samuel | CORFIELD | |
| Elizabeth | CORPLE/CAPLE | |
| Josias | Reese? | COURT |
| Esther | COURT | |
| Thomas | COX/SHEPPARD | |
| James | DAVIES | |
| Eliza | DAVIES | |
| Ann | DAVIS | |
| Daniel | Whatley | DAY |
| James | DAY | |
| James/John? | DAY | |
| Job | DIMOCK | |
| John | DYMOCK | |
| Ann | DYMOCK | |
| Joseph | DYMOCK | |
| Jane | EXON | |
| Hannah | FEAR | |
| Mary | FEAR | |
| Joseph | FEAR | |
| Job Bindery | FEAR | |
| Samuel | FISHER | |
| John | FISHER | |
| Grace | FRY | |
| Edward | FRY | |
| Maria | FRY | |
| Samuel | FRY | |
| Fanny | FRY | |
| Wm. | FRY | |
| Charles | FRY | |
| John | FRY | |
| George | FRY | |
| Ann | James | FRY |
| Leah | FRY | |
| William | FRY | |
| Joseph | FRY | |
| Hannah | FRY | |
| Betsy Ann | FRY Jnr. | |
| George & | Charles | GOLD |
| Henry | GOLD | |
| Prudence | GOLD | |
| Thomas | GOLD | |
| Mary Ann | GOODING | |
| Sarah Ann | GOODING | |
| Elizabeth | GOODING | |
| Hannah | Sealy | GOODING |
| James | GOOLE | |
| Martha | GOULD | |
| John | GOULD | |
| Hannah | GOULD | |
| Emily | GOULD | |
| Maria Tucker | GOULD | |
| John | GREGORY | |
| Joseph | HABBERFIELD | |
| Charles | HABBERFIELD | |
| Eliza | HACKER | |
| John | HACKER | |
| John | HAGGETT | |
| Henry | HALE | |
| Mary | HAMANS | |
| George | HANCOCK | |
| Joseph | HANCOCK | |
| Henry | HARDWICK | |
| William | HARLE | |
| Jane | HARLE | |
| Mary Ann | HARLE | |
| Elizabeth | HARRIS | |
| John | HARRIS | |
| James | HARRIS | |
| Elizabeth | HARRIS | |
| John | HARRIS | |
| William | HARRIS | |
| Mary | HARRIS | |
| Ann | HARRIS | |
| Sarah | HARRIS | |
| Sarah | HARRIS | |
| John | HARRIS | |
| Eliza | HARRIS | |
| James | HARRIS | |
| Emma | HARRIS | |
| Mary | HARSE | |
| George | HAVERFIELD | |
| Eliza | HAYMAN | |
| George | HAYMAN | |
| Jane | HAYMANS | |
| Edward | HAYMANS | |
| Emma Moor | HAYNES | |
| William | HAYWOOD | |
| Sarah | HIGHWOOD | |
| Martha | HIGHWOOD | |
| Mary Ann | HIGHWOOD | |
| Fanny | HIGHWOOD | |
| James | HIGHWOOD | |
| Ann | HIGHWOOD | |
| Samuel | HILL | |
| Ann | HILL | |
| Emma | HILL | |
| Samuel | HOUSE | |
| Mary | HOUSE | |
| Hannah | HOUSE/HOARE? | |
| Fanny | HOWARD | |
| Henry | HOWELL | |
| Sarah | HURLE | |
| William | HURLE? | |
| Joseph | HURLER | |
| Philip | HURLEY | |
| William | HURLEY | |
| Sarah | HURLEY | |
| John | HURLEY | |
| John | HURLEY | |
| Ann | Elizabeth | HYMEN |
| Richard | JEFFERIES | |
| James | JEFFERIES | |
| Edward | JONES | |
| Silvester | JONES | |
| Henry | JONES | |
| Elizabeth | JONES | |
| Ann | JONES | |
| Mary | JONES | |
| Richard | JONES | |
| William | JONES | |
| Elizabeth | JONES | |
| Emma | JONES | |
| Edward | Light | KEW |
| John Twitt | KINGSBURY | |
| Henry | KINGSBURY | |
| William | KNIGHT | |
| William | KNIGHT | |
| John | KNIGHT | |
| Elizabeth | KNIGHT | |
| Sarah | Sheppard | LAKEY |
| Mary | LANCASTER | |
| Emma L | Charlotte | LANEY |
| Louisa | LAWRENCE | |
| Alfred | LAWRENCE | |
| William | LAWRENCE | |
| Thomas | LEAKY | |
| Edith | LEAKY | |
| Thomas | LEEKY | |
| Susannah | LEEKY | |
| Jane | LOCKYER | |
| Eliza | LOCKYER | |
| John | LOCKYER | |
| Sarah | LOKYER | |
| Ann | LOKYER | |
| Charles | LOVIBOND | |
| Ann | MADRICK | |
| James | MADRICK | |
| William | MADRICK | |
| William | MARSHMAN | |
| Ann | MARSHMAN | |
| Sarah | MASHMAN | |
| William | MASHMAN | |
| Sarah Ann | MASHMAN | |
| James | MERIFIELD | |
| Elizah | MERRIFIELD | |
| William | MERRIFIELD | |
| Isaac | MERRIFIELD | |
| George | MERRIFIELD | |
| Hannah | MERRIFIELD | |
| Betsy | MERRIFIELD | |
| Mary Ann | MERRIFIELD | |
| John | MERRIFIELD | |
| Isaac | MORGAN | |
| Sarah | MORGAN | |
| Simeon | MORGAN | |
| Sarah | MORRIS | |
| George | MORSE | |
| James | MORSE | |
| Henry | MORSE | |
| Mary Ann | MORSE | |
| Marianne | PALMER | |
| George | PALMER | |
| Edward | PARSONS | |
| Hannah | PARSONS | |
| George | PARSONS | |
| Joseph | Drake | PARSONS |
| Sarah Ann | PARSONS | |
| Harriot | PARSONS | |
| Mary | PARSONS | |
| Louisa | PARSONS | |
| Ruth | PARSONS | |
| Thomas | PARSONS | |
| George | PARSONS | |
| John | PARSONS | |
| James? | PARSONS | |
| James | PARSONS | |
| Thirza | PARSONS | |
| Henry | PARSONS | |
| James | PARSONS | |
| Daniel | PARSONS | |
| Ann | PARSONS | |
| Henry | PEARCE | |
| Fredrick | PEARCE | |
| Ann | PEARCE | |
| Mary | PEARCE | |
| John & | Charles | PEARCE |
| Elijah | PEARCE | |
| Mary Anne | PHILIPPS | |
| John | PHILIPS | |
| Jane | PIERCE | |
| William | PIERCE | |
| Samuel | PIERCE | |
| Eliza | PIERCE | |
| Betsy | Louise/a? | PIERCE |
| Jane | PIM | |
| Maria | PIM | |
| Emma | PIM | |
| Sarah | PIMM | |
| Emma | PIMM | |
| Frances | PIMM | |
| Ann | Bennet | PODGER |
| Robert | PODGER | |
| John | PODGER | |
| Charles | PODGER | |
| Henry | PULLEN | |
| Harriot | PYM | |
| Charlotte | PYM | |
| Francis | PYM | |
| Mary Ann | PYM | |
| Frances | RADFORD | |
| George | RADFORD | |
| Jane | RADFORD | |
| Reuben | RADFORD/RODFAID | |
| Ann | RATTLE | |
| Betsy | RATTLE | |
| Samuel | RATTLE | |
| Mary | RATTLE | |
| Maria | RATTLE | |
| Thomas | RATTLE | |
| Hannah | RATTLE | |
| Emma | RATTLE | |
| Sally | RATTLE | |
| John | RATTLE | |
| Ann | RATTLE | |
| William | RATTLE | |
| James | REEVES | |
| Sarah | REEVES | |
| Mary | REEVES | |
| Joseph | RHEYDE | |
| Sarah | ROGERS | |
| Ann | RYDE | |
| George | SAY | |
| Thomas | SAY | |
| John | Ridler Say | SAY |
| Isaac | SAYER | |
| George | SEALY | |
| Charles | SEIR | |
| Ann | SHEPPARD | |
| Mary | SHEPPARD | |
| Henry | Hebden | SHEPPARD |
| Samuel | SHEPPARD | |
| John | SHEPPARD | |
| William | SHEPPARD | |
| John | SHEPPARD | |
| Hugh | SHEPPARD | |
| Daniel | SHEPPARD | |
| Maria | SHEPPARD | |
| Mary Ann | SHEPPARD | |
| Betsy | SHINTON | |
| John | SLADE | |
| Sarah | SOMERTON | |
| Mary | SOUTHWOOD | |
| Ann | SPRUD | |
| John | SPRUD | |
| George | STABBINGS | |
| Elizabeth | STABBINGS | |
| George | STABBINS | |
| Henry | STABBINS | |
| Joseph | STABBINS | |
| Ann | STABBINS | |
| Henry | STABBINS | |
| John | STABING | |
| William | TAPELING | |
| Robert | TAPLIN | |
| Ann | TAYLOR | |
| George | THEYER | |
| Henry | TREYHEM? | |
| Joseph | TUCKER | |
| Jane | TUCKER | |
| Jemimah | TUCKER | |
| Ann | TUCKER | |
| Elizabeth | TUCKER | |
| Henry | TUCKER | |
| Ann | TUCKER | |
| George | TUT | |
| Robert | TUTT | |
| Arthur | TUTT | |
| Susanna | Sheppard | TUTT |
| Elizabeth | TUTTON | |
| Henry | TUTTON | |
| Sarah | TUTTON | |
| George | TUTTON | |
| John | TWITT | |
| Eliza | TWITT | |
| Ann | TWITT | |
| Frances | TWITT | |
| Joseph | TWITT | |
| Edward/ | Edmund? | TWITT |
| James | TWITT | |
| William | TWITT | |
| Alfred | TWITT | |
| Henry | TWITT | |
| Esther Ellis | URCH | |
| James | URCH | |
| Henry | URCH | |
| William | URCH | |
| John | URCH | |
| Sarah | URCH | |
| Sydney | URCH | |
| Albert | URCH | |
| Mary Anne | URCH | |
| Ann | URCH | |
| Elizabeth | URCH | |
| Emma | URCH | |
| Henry | URCH | |
| Edward | URCH | |
| James | URCH | |
| Ann | URCH | |
| Sarah | URCH | |
| William | WALKER | |
| Elizabeth | WALKER | |
| Henrietta | WALKER | |
| Edmund | Wollen | WALKER |
| George | WALLIS | |
| Charles | WALLIS | |
| Henry | WALLIS | |
| James | WALLIS | |
| Eliza | WARBURTON | |
| John | WATS? | |
| George | WATTS | |
| Martha | WATTS | |
| Henry | WATTS | |
| Elizabeth | WEST | |
| Thomas | WEST | |
| Ann | WEST | |
| Harriet | WEST | |
| Emma | WEST | |
| Hannah | WEST | |
| Mary | WHATELY-DAY | |
| Mary | WILLIAMS | |
| Thomas | WILLIAMS | |
| Mary & | Sarah | WINTER |
| John | WINTER | |
| Mary | WINTER |
Last updated 18/02/03
|
|